HAWA Porta Sets
18 / 18 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
Länge
aluminium, wall assembly, 6 - 8 mm, L = 2000 mm, 40 kg/set
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
87.99001.22 | natural anodized EV1 | 542.50 | |
87.99001.24 | inox effect | 584.00 |
aluminium, ceiling assembly, 8 - 12.76 mm, 100 kg/set
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
87.99010.22 | natural anodized EV1 | 2500 mm | 629.00 | |
87.99011.22 | natural anodized EV1 | 3500 mm | 731.00 |
aluminium, ceiling assembly, 8 - 12.76 mm, 100 kg/set
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
87.99020.22 | natural anodized EV1 | 2500 mm | 869.50 | |
87.99020.27 | black anodized | 2500 mm | 1022.50 | |
87.99021.22 | natural anodized EV1 | 3500 mm | 1001.50 | |
87.99021.27 | black anodized | 3500 mm | 1186.00 |
aluminium, 8 - 12.76 mm, 100 kg/set
[key safir.shop.21 is undefined] | Finish | Mounting | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
87.99030.22 | natural anodized EV1 | ceiling assembly | 2500 mm | 694.50 | |
87.99031.22 | natural anodized EV1 | ceiling assembly | 3500 mm | 815.00 | |
87.99032.22 | natural anodized EV1 | wall assembly | 2500 mm | 599.00 | |
87.99033.22 | natural anodized EV1 | wall assembly | 3500 mm | 681.50 |
aluminium, 8 - 12.76 mm, 100 kg/set
[key safir.shop.21 is undefined] | Finish | Mounting | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|---|
87.99040.22 | natural anodized EV1 | ceiling assembly | 2500 mm | 938.00 | |
87.99041.22 | natural anodized EV1 | ceiling assembly | 3500 mm | 1106.50 | |
87.99042.22 | natural anodized EV1 | wall assembly | 2500 mm | 1034.00 | |
87.99043.22 | natural anodized EV1 | wall assembly | 3500 mm | 1241.00 |
several materials
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
82.31022.99 | 154.00 | ||
82.31021.99 | 142.50 |