Serrures de porte pivotante Dorma Studio1121
La forme horizontale est basée sur les serrures STUDIO qui ont fait leurs preuves et dont les fonctions ont été testées. En revanche, le capuchon qui donne la forme et la couleur est exceptionnel. Fraisé dans un matériau plein en aluminium avec des arêtes nettes et des rayons précis, il transmet une valeur particulière.
28 / 28 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
aluminium, DIN gauche/droite, 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.10150.22 | éloxé naturel EV1 | 167.35 | |
29.10150.24 | effet inox | 219.60 | |
29.10150.26 | brun-noir mat | 295.00 | |
29.10150.27 | BlackLine RAL 9005 mat | 219.60 |
aluminium, DIN gauche/droite, 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.10149.22 | éloxé naturel EV1 | 167.35 | |
29.10149.24 | effet inox | 219.60 | |
29.10149.26 | brun-noir mat | 295.00 | |
29.10149.27 | BlackLine RAL 9005 mat | 219.60 |
aluminium, DIN gauche/droite, 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.10156.22 | éloxé naturel EV1 | 214.35 | |
29.10156.24 | effet inox | 266.55 | |
29.10156.26 | brun-noir mat | 347.00 | |
29.10156.27 | BlackLine RAL 9005 mat | 266.55 |
aluminium, DIN gauche/droite, 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.10148.22 | éloxé naturel EV1 | 167.35 | |
29.10148.24 | effet inox | 219.60 | |
29.10148.26 | brun-noir mat | 295.00 | |
29.10148.27 | BlackLine RAL 9005 mat | 219.60 |
aluminium, DIN gauche/droite, 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.10154.22 | éloxé naturel EV1 | 255.35 | |
29.10154.24 | effet inox | 330.10 | |
29.10154.26 | brun-noir mat | 388.50 | |
29.10154.27 | BlackLine RAL 9005 mat | 330.10 |
aluminium, DIN gauche/droite, 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.10155.22 | éloxé naturel EV1 | 181.25 | |
29.10155.24 | effet inox | 237.45 | |
29.10155.26 | brun-noir mat | 313.50 | |
29.10155.27 | BlackLine RAL 9005 mat | 237.45 |
aluminium
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
29.10314.22 | éloxé naturel EV1 | 33.70 | |
29.10314.24 | effet inox | 45.65 | |
29.10314.27 | BlackLine RAL 9005 mat | 45.65 | |
29.10314.99 | effet doré mat | 55.55 |