Bohle Juna charnières de douche va-et-vient automatiques
BOHLE Juna, charnières de douche avec une technologie sophistiquée et un design de premiére catégorie, made in Germany, conception de haute qualité avec des dimensions d'interstice minimales, réglage parfait de la position zéro grâce à une technologie de serrage innovante, assemblage efficace avec un seul outil, positionnement précis des caches de recouvrement, garantie de 5 ans
21 / 21 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finition
[key glass.product.montage is undefined]
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Épaisseur du verre
laiton, verre/mur 90°, 6 / 8 / 10 mm, 50 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
39.00000.01 | chromé poli | 159.00 | |
39.00000.04 | effet inox | 209.00 | |
39.00000.07 | noir | 209.00 |
laiton, verre/verre 90°, 6 / 8 / 10 mm, 50 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
39.00001.01 | chromé poli | 255.00 | |
39.00001.04 | effet inox | 275.00 | |
39.00001.07 | noir | 275.00 |
laiton, verre/verre 180°, 6 / 8 / 10 mm, 50 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
39.00002.01 | chromé poli | 239.00 | |
39.00002.04 | effet inox | 299.00 | |
39.00002.07 | noir | 299.00 |
laiton, verre/verre 135°, 6 / 8 / 10 mm, 50 kg/paire
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
39.00005.01 | chromé poli | 265.00 | |
39.00005.04 | effet inox | 325.00 | |
39.00005.07 | noir | 325.00 |
laiton, verre/mur 90°, 6 / 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
39.00007.01 | chromé poli | 75.70 | |
39.00007.04 | effet inox | 115.20 | |
39.00007.07 | noir | 121.10 |
laiton, verre/verre 90°, 6 / 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
39.00008.01 | chromé poli | 81.70 | |
39.00008.04 | effet inox | 120.30 | |
39.00008.07 | noir | 125.60 |
laiton, verre/verre 135°, 6 / 8 / 10 mm
[key safir.shop.21 is undefined] | Finition | [key safir.shop.92 is undefined] | |
---|---|---|---|
39.00006.01 | chromé poli | 135.00 | |
39.00006.04 | effet inox | 169.00 | |
39.00006.07 | noir | 169.00 |