U Profiles
U - Profil
8 x 8 x 8 x 1 mm, aluminium
8 x 8 x 8 x 1 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60000.21 | chrome effect | 2900 mm | CHF 58.50 / metre | |
97.60000.22 | natural anodized EV1 | 5900 mm | CHF 18.50 / metre | |
97.60000.24 | inox effect | 5900 mm | CHF 34.00 / metre |
U - Profil
10 x 10 x 10 x 1 mm, aluminium
10 x 10 x 10 x 1 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60101.61 | chrome polished | 3000 mm | CHF 45.00 / metre | |
97.60101.25 | white RAL 9010 | 5900 mm | CHF 23.10 / metre |
U - Profil
10 x 10.7 x 10 x 1.25 mm, aluminium, L = 6000 mm
10 x 10.7 x 10 x 1.25 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.60100.22 | natural anodized EV1 | CHF 12.15 / metre | |
97.60100.24 | inox effect | CHF 17.00 / metre |
U - Profil
15 x 15 x 15 x 2 mm, aluminium
15 x 15 x 15 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60200.21 | chrome effect | 3000 mm | CHF 27.00 / metre | |
97.60200.22 | natural anodized EV1 | 6000 mm | CHF 16.05 / metre | |
97.60200.24 | inox effect | 6000 mm | CHF 20.95 / metre | |
97.60200.25 | white RAL 9010 | 5900 mm | CHF 17.10 / metre | |
97.60200.27 | BlackLine RAL 9005 matt | 6000 mm | CHF 20.35 / metre |
U - Profil
15 x 20 x 15 x 2 mm, aluminium
15 x 20 x 15 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60220.22 | natural anodized EV1 | 6000 mm | CHF 18.50 / metre | |
97.60220.24 | inox effect | 6000 mm | CHF 26.65 / metre | |
97.60220.25 | white RAL 9010 | 5900 mm | CHF 19.15 / metre |
U - Profil
20 x 12 x 20 x 1.5 mm, aluminium
20 x 12 x 20 x 1.5 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60312.21 | chrome effect | 3000 mm | CHF 28.60 / metre | |
97.60312.22 | natural anodized EV1 | 6000 mm | CHF 17.75 / metre | |
97.60312.24 | inox effect | 6000 mm | CHF 26.65 / metre |
U - Profil
20 x 15 x 20 x 2 mm, aluminium
20 x 15 x 20 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60315.21 | chrome effect | 3000 mm | CHF 28.60 / metre | |
97.60315.22 | natural anodized EV1 | 6000 mm | CHF 17.75 / metre | |
97.60315.24 | inox effect | 6000 mm | CHF 26.65 / metre | |
97.60315.25 | white RAL 9010 | 6000 mm | CHF 25.85 / metre | |
97.60315.27 | BlackLine RAL 9005 matt | 6000 mm | CHF 25.85 / metre |
U - Profil
aluminium
aluminium
Art. N° | Finish | Measures | Bar length (L) | Unit price | |
---|---|---|---|---|---|
97.60317.21 | chrome effect | 20 x 17 x 20 x 2 mm | 3040 mm | CHF 27.90 / metre | |
97.60317.22 | natural anodized EV1 | 20 x 17 x 20 x 2 mm | 6000 mm | CHF 19.85 / metre | |
97.60317.24 | inox effect | 20 x 17 x 20 x 2 mm | 6000 mm | CHF 27.75 / metre | |
97.60316.25 | white RAL 9010 | 20 x 17 x 20 x 1.5 mm | 5900 mm | CHF 16.85 / metre | |
97.60317.27 | BlackLine RAL 9005 matt | 20 x 17 x 20 x 2 mm | 6000 mm | CHF 26.95 / metre | |
97.60317.57 | brushed brass effect PVD | 20 x 17 x 20 x 2 mm | 6000 mm | CHF 34.65 / metre |
U - Profil
20 x 20 x 20 x 2 mm, aluminium
20 x 20 x 20 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60300.21 | chrome effect | 3000 mm | CHF 29.00 / metre | |
97.60300.22 | natural anodized EV1 | 6000 mm | CHF 19.50 / metre | |
97.60300.24 | inox effect | 6000 mm | CHF 29.50 / metre | |
97.60300.25 | white RAL 9010 | 5900 mm | CHF 16.85 / metre | |
97.60300.27 | BlackLine RAL 9005 matt | 6000 mm | CHF 29.65 / metre | |
97.60300.57 | brushed brass effect PVD | 6000 mm | CHF 35.00 / metre |
U - Profil
20 x 20 x 20 x 3 mm, aluminium, L = 6000 mm
20 x 20 x 20 x 3 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.60303.22 | natural anodized EV1 | CHF 20.05 / metre | |
97.60303.24 | inox effect | CHF 30.00 / metre |
U - Profil
25 x 25 x 25 x 2 mm, aluminium
25 x 25 x 25 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60400.21 | chrome effect | 3000 mm |
PROMOTION
CHF 10.00 / metre
|
|
97.60400.22 | natural anodized EV1 | 6000 mm | CHF 23.35 / metre | |
97.60400.24 | inox effect | 6000 mm | CHF 32.10 / metre | |
97.60400.25 | white RAL 9010 | 5900 mm | CHF 21.65 / metre |
U - Profil
25 x 25 x 25 x 3 mm, aluminium, L = 6000 mm
25 x 25 x 25 x 3 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.60403.22 | natural anodized EV1 | CHF 25.80 / metre | |
97.60403.24 | inox effect | CHF 33.50 / metre |
U - Profil
30 x 20 x 30 x 2 mm, aluminium
30 x 20 x 30 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60520.21 | chrome effect | 3000 mm | CHF 36.00 / metre | |
97.60520.22 | natural anodized EV1 | 6000 mm | CHF 26.00 / metre | |
97.60520.24 | inox effect | 6000 mm | CHF 33.00 / metre | |
97.60520.25 | white RAL 9010 | 5900 mm | CHF 28.30 / metre | |
97.60520.27 | BlackLine RAL 9005 matt | 6000 mm | CHF 33.50 / metre |
U - Profil
30 x 20 x 30 x 3 mm, aluminium, L = 6000 mm
30 x 20 x 30 x 3 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.60521.22 | natural anodized EV1 | CHF 24.80 / metre | |
97.60521.24 | inox effect | CHF 33.90 / metre |
U - Profil
30 x 30 x 30 x 2 mm, aluminium, L = 5900 mm
30 x 30 x 30 x 2 mm, aluminium, L = 5900 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.60500.22 | natural anodized EV1 | CHF 23.65 / metre | |
97.60500.25 | white RAL 9010 | CHF 30.00 / metre |
U - Profil
30 x 30 x 30 x 3 mm, aluminium, L = 6000 mm
30 x 30 x 30 x 3 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.60503.22 | natural anodized EV1 | CHF 27.80 / metre | |
97.60503.24 | inox effect | CHF 34.50 / metre |
U - Profil
40 x 20 x 40 x 2 mm, aluminium
40 x 20 x 40 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60620.21 | chrome effect | 3000 mm | CHF 49.00 / metre | |
97.60620.22 | natural anodized EV1 | 6000 mm | CHF 29.00 / metre | |
97.60620.24 | inox effect | 6000 mm | CHF 39.00 / metre | |
97.60620.25 | white RAL 9010 | 5900 mm | CHF 35.00 / metre |
U - Profil
40 x 25 x 40 x 3 mm, aluminium, L = 6000 mm
40 x 25 x 40 x 3 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.60625.22 | natural anodized EV1 | CHF 44.20 / metre | |
97.60625.24 | inox effect | CHF 50.40 / metre |
U - Profil
40 x 26.5 x 40 x 3 mm, aluminium, L = 6000 mm
40 x 26.5 x 40 x 3 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.60626.22 | natural anodized EV1 | CHF 48.05 / metre | |
97.60626.24 | inox effect | CHF 58.70 / metre |
U - Profil
40 x 40 x 40 x 2 mm, aluminium
40 x 40 x 40 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.60600.22 | natural anodized EV1 | 5900 mm | CHF 32.00 / metre | |
97.60600.24 | inox effect | 6000 mm | CHF 48.70 / metre | |
97.60600.25 | white RAL 9010 | 5900 mm | CHF 32.00 / metre |
U - Profil
40 x 40 x 40 x 3 mm, aluminium, L = 6000 mm
40 x 40 x 40 x 3 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.60603.22 | natural anodized EV1 | CHF 38.50 / metre | |
97.60603.24 | inox effect | CHF 51.00 / metre | |
97.60603.25 | white RAL 9010 | CHF 49.00 / metre |
U - Profil
50 x 21 x 50 x 2.5/3 mm, aluminium, L = 6000 mm
50 x 21 x 50 x 2.5/3 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.60721.22 | natural anodized EV1 | CHF 44.20 / metre | |
97.60721.24 | inox effect | CHF 54.40 / metre |
Kantenschutzprofil für Glasgeländer BALISTRA
5 x 29.5 x 1.5 mm, aluminium, 24.76 - 25.52 mm, custom-made
5 x 29.5 x 1.5 mm, aluminium, 24.76 - 25.52 mm, custom-made
Art. N° | Finish | Unit price | |
---|---|---|---|
97.46174.22 | natural anodized EV1 | CHF 18.50 / metre |