Partitioning system AUGUSTA
Our Augusta partition wall system has proven itself in use over many years and today stands for sophisticated technology, reliable quality and high flexibility. A wide variety of configurations can be easily achieved - from classic door solutions to sophisticated office glazing.
Continuously refined profiles, optimised seals and a durable glass door hinge with a 180° opening angle ensure long-term reliability and high comfort in daily use. The glass door frames impress with their stability and precision.
We manufacture all frames and door frames individually to your specifications. Your fixed glazing system is produced to exact dimensions and delivered within a short timeframe. All RAL colours and special finishes are available on request.
The Augusta glass partition system is manufactured in Switzerland and meets the highest standards of quality and durability.
192 / 192 products
| N° art. | Finition | PU | |
|---|---|---|---|
| 97.46093.22 | naturale anodizzato EV1 | 69.00 | |
| 97.46093.24 | effetto inox | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 opaco | 79.00 |
| N° art. | Finition | Mesures | Longueur barre (L) | PU | |
|---|---|---|---|---|---|
| 97.46089.27 | BlackLine RAL 9005 mat | 25 x 10 mm | 6000 mm | 35.20 | |
| 97.46092.27 | BlackLine RAL 9005 mat | 30 x 1.5 mm | 1900 mm | 32.00 |
| N° art. | Finition | PU | |
|---|---|---|---|
| 97.46088.27 | BlackLine RAL 9005 mat | 30.00 | |
| 97.46088.22 | éloxé naturel EV1 | 23.00 | |
| 97.46088.24 | effet inox | 31.00 |
| Art. N° | Finish | Glass thickness | Bar length (L) | UP | |
|---|---|---|---|---|---|
| 25.91084.22 | éloxé naturel EV1 | 8 mm | 834 mm | 198.75 | |
| 25.91084.24 | effet inox | 8 mm | 834 mm | 235.00 | |
| 25.91096.22 | éloxé naturel EV1 | 8 mm | 959 mm | 207.50 | |
| 25.91096.24 | effet inox | 8 mm | 959 mm | 243.75 | |
| 25.91109.22 | éloxé naturel EV1 | 8 mm | 1084 mm | 218.75 | |
| 25.91109.24 | effet inox | 8 mm | 1084 mm | 256.25 | |
| 25.95084.22 | éloxé naturel EV1 | 10 mm | 834 mm | 198.75 | |
| 25.95084.24 | effet inox | 10 mm | 834 mm | 235.00 | |
| 25.95096.22 | éloxé naturel EV1 | 10 mm | 959 mm | 207.50 | |
| 25.95096.24 | effet inox | 10 mm | 959 mm | 243.75 | |
| 25.91084.27 | éloxé noir | 8 mm | 834 mm | 219.60 | |
| 25.91096.27 | éloxé noir | 8 mm | 959 mm | 228.55 | |
| 25.95084.27 | éloxé noir | 10 mm | 834 mm | 219.60 | |
| 25.95096.27 | éloxé noir | 10 mm | 959 mm | 228.55 | |
| 25.91109.27 | éloxé noir | 8 mm | 1084 mm | 239.75 | |
| 25.95109.22 | éloxé naturel EV1 | 10 mm | 1084 mm | 218.75 | |
| 25.95109.24 | effet inox | 10 mm | 1084 mm | 256.25 | |
| 25.95109.27 | éloxé noir | 10 mm | 1084 mm | 239.75 | |
| 25.96084.22 | éloxé naturel EV1 | 12 mm | 834 mm | 198.75 | |
| 25.96084.24 | effet inox | 12 mm | 834 mm | 235.00 | |
| 25.96084.27 | éloxé noir | 12 mm | 834 mm | 219.60 | |
| 25.96096.22 | éloxé naturel EV1 | 12 mm | 959 mm | 207.50 | |
| 25.96096.24 | effet inox | 12 mm | 959 mm | 243.75 | |
| 25.96096.27 | éloxé noir | 12 mm | 959 mm | 228.55 | |
| 25.96109.22 | éloxé naturel EV1 | 12 mm | 1084 mm | 218.75 | |
| 25.96109.24 | effet inox | 12 mm | 1084 mm | 256.25 | |
| 25.96109.27 | éloxé noir | 12 mm | 1084 mm | 239.75 |
| Art. N° | Material | Finish | Measures | UP | |
|---|---|---|---|---|---|
| 57.72300.16 | inox V2A | brushed | Ø 20 mm, L = 300 mm | 135.00 | |
| 57.78500.16 | inox V2A (tube) | brushed | Ø 25 mm, L = 500 mm | 269.00 | |
| 57.72300.18 | inox V2A | BlackLine RAL 9005 matt | Ø 20 mm, L = 300 mm | 155.00 | |
| 57.78500.18 | inox V2A (tube) | BlackLine RAL 9005 matt | Ø 25 mm, L = 500 mm | 329.00 |
| Art. N° | Finish | UP | |
|---|---|---|---|
| 17.51718.16 | brushed | 36.90 | |
| 17.51718.18 | BlackLine RAL 9005 matt | 85.00 |
| Art. N° | Finish | Mounting | Glass thickness | UP | |
|---|---|---|---|---|---|
| 31.20201.22 | natural anodized EV1 | DIN left | 8 mm | 278.25 | |
| 31.20202.24 | inox effect | DIN right | 8 mm | 362.25 | |
| 31.20201.24 | inox effect | DIN left | 8 mm | 362.25 | |
| 31.20202.22 | natural anodized EV1 | DIN right | 8 mm | 278.25 | |
| 31.20211.22 | natural anodized EV1 | DIN left | 10 mm | 278.25 | |
| 31.20212.22 | natural anodized EV1 | DIN right | 10 mm | 278.25 | |
| 31.20211.24 | inox effect | DIN left | 10 mm | 362.25 | |
| 31.20212.24 | inox effect | DIN right | 10 mm | 362.25 | |
| 31.20201.27 | BlackLine RAL 9005 matt | DIN left | 8 mm | 345.00 | |
| 31.20202.27 | BlackLine RAL 9005 matt | DIN right | 8 mm | 345.00 | |
| 31.20211.27 | BlackLine RAL 9005 matt | DIN left | 10 mm | 345.00 | |
| 31.20212.27 | BlackLine RAL 9005 matt | DIN right | 10 mm | 345.00 | |
| 31.20221.27 | BlackLine RAL 9005 matt | DIN left | 12 mm |
While stocks last
345.00
|
|
| 31.20222.27 | BlackLine RAL 9005 matt | DIN right | 12 mm |
While stocks last
345.00
|
| N° art. | Finition | Montage | Épaisseur du verre | PU | |
|---|---|---|---|---|---|
| 31.20102.22 | natural anodized EV1 | DIN right | 8 mm | 278.25 | |
| 31.20102.24 | inox effect | DIN right | 8 mm | 362.25 | |
| 31.20101.22 | natural anodized EV1 | DIN left | 8 mm | 278.25 | |
| 31.20101.24 | inox effect | DIN left | 8 mm | 362.25 | |
| 31.20111.22 | natural anodized EV1 | DIN left | 10 mm | 278.25 | |
| 31.20112.22 | natural anodized EV1 | DIN right | 10 mm | 278.25 | |
| 31.20111.24 | inox effect | DIN left | 10 mm | 362.25 | |
| 31.20112.24 | inox effect | DIN right | 10 mm | 362.25 | |
| 31.20101.27 | BlackLine RAL 9005 matt | DIN left | 8 mm | 345.00 | |
| 31.20102.27 | BlackLine RAL 9005 matt | DIN right | 8 mm | 345.00 | |
| 31.20111.27 | BlackLine RAL 9005 matt | DIN left | 10 mm | 345.00 | |
| 31.20112.27 | BlackLine RAL 9005 matt | DIN right | 10 mm | 345.00 |
| N° art. | Finition | Montage | PU | |
|---|---|---|---|---|
| 31.80309.24 | effet inox | verre/mur, DIN droite | 269.50 | |
| 31.80309.63 | anodisé 20 microns | verre/mur, DIN droite | 213.00 | |
| 31.80310.24 | effet inox | verre/mur, DIN gauche | 269.50 | |
| 31.80310.63 | anodisé 20 microns | verre/mur, DIN gauche | 235.00 | |
| 31.80310.27 | éloxé noir | verre/mur, DIN gauche | 217.50 | |
| 31.80309.27 | éloxé noir | verre/mur, DIN droite | 217.50 |