Matching products AUGUSTA
Pivot door hinge Augusta without catch
90 x 45 mm, glass/wall 90°, 8 - 12.76 mm, 60 kg/pair
90 x 45 mm, glass/wall 90°, 8 - 12.76 mm, 60 kg/pair
Art. N° | Material | Finish | Unit price | |
---|---|---|---|---|
60.20341.01 | brass | chrome polished | CHF 139.00 / unit | |
60.20341.04 | brass | inox effect | CHF 139.00 / unit | |
60.20341.22 | aluminium | natural anodized EV1 | CHF 89.90 / unit | |
60.20341.27 | aluminium | BlackLine RAL 9005 matt | CHF 109.00 / unit |
Hydraulic hinge EVO EV 835E10 N with integrated door closer, self-closing from an opening angle of 80°
aluminium, 8 - 19 / 21.52 mm, 120 kg/pair
aluminium, 8 - 19 / 21.52 mm, 120 kg/pair
Art. N° | Finish | Mounting | Unit price | |
---|---|---|---|---|
31.80302.24 | inox effect | glass/wall, DIN left | CHF 354.00 / unit | |
31.80302.63 | anodized 20 micron | glass/wall, DIN left | CHF 337.50 / unit | |
31.80302.27 | black anodized | glass/wall, DIN left | CHF 318.00 / unit | |
31.80301.24 | inox effect | glass/wall, DIN right | CHF 354.00 / unit | |
31.80301.63 | anodized 20 micron | glass/wall, DIN right | CHF 337.50 / unit | |
31.80301.27 | black anodized | glass/wall, DIN right | CHF 318.00 / unit |
Hydraulic hinge EVO EV 835E11 N with integrated door closer, self-closing from an opening angle of 160°
aluminium, 8 - 19 / 21.52 mm, 120 kg/pair
aluminium, 8 - 19 / 21.52 mm, 120 kg/pair
Art. N° | Finish | Mounting | Unit price | |
---|---|---|---|---|
31.80304.24 | inox effect | glass/wall, DIN left | CHF 373.00 / unit | |
31.80304.63 | anodized 20 micron | glass/wall, DIN left | CHF 308.00 / unit | |
31.80304.27 | black anodized | glass/wall, DIN left | CHF 321.50 / unit | |
31.80303.24 | inox effect | glass/wall, DIN right | CHF 373.00 / unit | |
31.80303.63 | anodized 20 micron | glass/wall, DIN right | CHF 308.00 / unit | |
31.80303.27 | black anodized | glass/wall, DIN right | CHF 321.50 / unit |
Free-running hinge EVO EV 835E10 N SOL
aluminium, 8 - 19 / 21.52 mm, 100 kg/pair
aluminium, 8 - 19 / 21.52 mm, 100 kg/pair
Art. N° | Finish | Mounting | Unit price | |
---|---|---|---|---|
31.80310.24 | inox effect | glass/wall, DIN left | CHF 259.50 / unit | |
31.80310.63 | anodized 20 micron | glass/wall, DIN left | CHF 224.50 / unit | |
31.80310.27 | black anodized | glass/wall, DIN left | CHF 209.00 / unit | |
31.80309.24 | inox effect | glass/wall, DIN right | CHF 259.50 / unit | |
31.80309.63 | anodized 20 micron | glass/wall, DIN right | CHF 224.50 / unit | |
31.80309.27 | black anodized | glass/wall, DIN right | CHF 209.00 / unit |
Drehtürschloss Helvetia, unverschliessbar
160 x 100 mm, aluminium
160 x 100 mm, aluminium
Art. N° | Finish | Mounting | Glass thickness | Unit price | |
---|---|---|---|---|---|
31.20101.22 | natural anodized EV1 | DIN left | 8 mm | CHF 278.25 / unit | |
31.20101.24 | inox effect | DIN left | 8 mm | CHF 362.25 / unit | |
31.20101.27 | BlackLine RAL 9005 matt | DIN left | 8 mm | CHF 345.00 / unit | |
31.20102.22 | natural anodized EV1 | DIN right | 8 mm | CHF 278.25 / unit | |
31.20102.24 | inox effect | DIN right | 8 mm | CHF 362.25 / unit | |
31.20102.27 | BlackLine RAL 9005 matt | DIN right | 8 mm | CHF 345.00 / unit | |
31.20111.22 | natural anodized EV1 | DIN left | 10 mm | CHF 278.25 / unit | |
31.20111.24 | inox effect | DIN left | 10 mm | CHF 362.25 / unit | |
31.20111.27 | BlackLine RAL 9005 matt | DIN left | 10 mm | CHF 345.00 / unit | |
31.20112.22 | natural anodized EV1 | DIN right | 10 mm | CHF 278.25 / unit | |
31.20112.24 | inox effect | DIN right | 10 mm | CHF 362.25 / unit | |
31.20112.27 | BlackLine RAL 9005 matt | DIN right | 10 mm | CHF 345.00 / unit |
Drehtürschloss Helvetia, für KABA-Zylinder
160 x 100 mm, aluminium
160 x 100 mm, aluminium
Art. N° | Finish | Mounting | Glass thickness | Unit price | |
---|---|---|---|---|---|
31.20201.22 | natural anodized EV1 | DIN left | 8 mm | CHF 278.25 / unit | |
31.20201.24 | inox effect | DIN left | 8 mm | CHF 362.25 / unit | |
31.20201.27 | BlackLine RAL 9005 matt | DIN left | 8 mm | CHF 345.00 / unit | |
31.20202.22 | natural anodized EV1 | DIN right | 8 mm | CHF 278.25 / unit | |
31.20202.24 | inox effect | DIN right | 8 mm | CHF 362.25 / unit | |
31.20202.27 | BlackLine RAL 9005 matt | DIN right | 8 mm | CHF 345.00 / unit | |
31.20211.22 | natural anodized EV1 | DIN left | 10 mm | CHF 278.25 / unit | |
31.20211.24 | inox effect | DIN left | 10 mm | CHF 362.25 / unit | |
31.20211.27 | BlackLine RAL 9005 matt | DIN left | 10 mm | CHF 345.00 / unit | |
31.20212.22 | natural anodized EV1 | DIN right | 10 mm | CHF 278.25 / unit | |
31.20212.24 | inox effect | DIN right | 10 mm | CHF 362.25 / unit | |
31.20212.27 | BlackLine RAL 9005 matt | DIN right | 10 mm | CHF 379.50 / unit | |
31.20221.27 | BlackLine RAL 9005 matt | DIN left | 12 mm | CHF 345.00 / unit | |
31.20222.27 | BlackLine RAL 9005 matt | DIN right | 12 mm | CHF 345.00 / unit |
Drehtürschloss Helvetia, für Profilzylinder
160 x 100 mm, aluminium
160 x 100 mm, aluminium
Art. N° | Finish | Mounting | Glass thickness | Unit price | |
---|---|---|---|---|---|
31.20301.22 | natural anodized EV1 | DIN left | 8 mm | CHF 278.25 / unit | |
31.20301.24 | inox effect | DIN left | 8 mm | CHF 362.25 / unit | |
31.20301.27 | BlackLine RAL 9005 matt | DIN left | 8 mm | CHF 345.00 / unit | |
31.20302.22 | natural anodized EV1 | DIN right | 8 mm | CHF 278.25 / unit | |
31.20302.24 | inox effect | DIN right | 8 mm | CHF 362.25 / unit | |
31.20302.27 | BlackLine RAL 9005 matt | DIN right | 8 mm | CHF 345.00 / unit | |
31.20311.22 | natural anodized EV1 | DIN left | 10 mm | CHF 278.25 / unit | |
31.20311.24 | inox effect | DIN left | 10 mm | CHF 362.25 / unit | |
31.20311.27 | BlackLine RAL 9005 matt | DIN left | 10 mm | CHF 345.00 / unit | |
31.20312.22 | natural anodized EV1 | DIN right | 10 mm | CHF 278.25 / unit | |
31.20312.24 | inox effect | DIN right | 10 mm | CHF 362.25 / unit | |
31.20312.27 | BlackLine RAL 9005 matt | DIN right | 10 mm | CHF 345.00 / unit |
Türdrückergarnitur
130 x 55 / Ø 20 mm, inox V2A
130 x 55 / Ø 20 mm, inox V2A
Art. N° | Finish | Unit price | |
---|---|---|---|
17.51718.16 | brushed | CHF 36.90 / pair | |
17.51718.18 | BlackLine RAL 9005 matt | CHF 65.00 / pair |
Türdrückergarnitur
140 x 19 mm, aluminium
140 x 19 mm, aluminium
Art. N° | Finish | Unit price | |
---|---|---|---|
17.51201.22 | natural anodized EV1 | CHF 49.00 / unit | |
17.51201.27 | BlackLine RAL 9005 matt | CHF 59.00 / unit |
Schnäpper zum Einbohren, speziell für Glas
PVC
PVC
Art. N° | Finish | Unit price | |
---|---|---|---|
62.40108.40 | transparent | CHF 40.40 / unit |
Pull handle
glass assembly (pair), 8 - 12 mm, M6
glass assembly (pair), 8 - 12 mm, M6
Art. N° | Material | Finish | Measures | Unit price | |
---|---|---|---|---|---|
57.72300.16 | inox V2A | brushed | Ø 20 mm, L = 300 mm | CHF 179.00 / pair | |
57.72300.18 | inox V2A | BlackLine RAL 9005 matt | Ø 20 mm, L = 300 mm | CHF 175.00 / pair | |
57.78500.16 | inox V2A (tube) | brushed | Ø 25 mm, L = 500 mm | CHF 269.00 / pair | |
57.78500.18 | inox V2A (tube) | BlackLine RAL 9005 matt | Ø 25 mm, L = 500 mm | CHF 329.00 / pair |
Absenkdichtung Planet KG-F8 schmal
aluminium, to glue
aluminium, to glue
Art. N° | Finish | Glass thickness | Bar length (L) | Unit price | |
---|---|---|---|---|---|
25.91084.22 | natural anodized EV1 | 8 mm | 834 mm | CHF 175.40 / unit | |
25.91084.24 | inox effect | 8 mm | 834 mm | CHF 206.85 / unit | |
25.91084.27 | BlackLine RAL 9005 matt | 8 mm | 834 mm | CHF 242.00 / unit | |
25.91096.22 | natural anodized EV1 | 8 mm | 959 mm | CHF 182.40 / unit | |
25.91096.24 | inox effect | 8 mm | 959 mm | CHF 215.30 / unit | |
25.91096.27 | BlackLine RAL 9005 matt | 8 mm | 959 mm | CHF 251.00 / unit | |
25.91109.22 | natural anodized EV1 | 8 mm | 1084 mm | CHF 191.50 / unit | |
25.91109.24 | inox effect | 8 mm | 1084 mm | CHF 226.00 / unit | |
25.91109.27 | BlackLine RAL 9005 matt | 8 mm | 1084 mm | CHF 297.00 / unit | |
25.95084.22 | natural anodized EV1 | 10 mm | 834 mm | CHF 175.40 / unit | |
25.95084.24 | inox effect | 10 mm | 834 mm | CHF 206.85 / unit | |
25.95084.27 | BlackLine RAL 9005 matt | 10 mm | 834 mm | CHF 242.00 / unit | |
25.95096.22 | natural anodized EV1 | 10 mm | 959 mm | CHF 182.40 / unit | |
25.95096.24 | inox effect | 10 mm | 959 mm | CHF 215.30 / unit | |
25.95096.27 | BlackLine RAL 9005 matt | 10 mm | 959 mm | CHF 251.00 / unit | |
25.95109.22 | natural anodized EV1 | 10 mm | 1084 mm | CHF 191.70 / unit | |
25.95109.24 | inox effect | 10 mm | 1084 mm | CHF 226.00 / unit | |
25.95109.27 | BlackLine RAL 9005 matt | 10 mm | 1084 mm | CHF 297.00 / unit | |
25.96084.22 | natural anodized EV1 | 12 mm | 834 mm | CHF 164.70 / unit | |
25.96084.24 | inox effect | 12 mm | 834 mm | CHF 194.40 / unit | |
25.96084.27 | BlackLine RAL 9005 matt | 12 mm | 834 mm | CHF 228.00 / unit | |
25.96096.22 | natural anodized EV1 | 12 mm | 959 mm | CHF 171.55 / unit | |
25.96096.24 | inox effect | 12 mm | 959 mm | CHF 202.70 / unit | |
25.96096.27 | BlackLine RAL 9005 matt | 12 mm | 959 mm | CHF 237.00 / unit | |
25.96109.22 | natural anodized EV1 | 12 mm | 1084 mm | CHF 179.85 / unit | |
25.96109.24 | inox effect | 12 mm | 1084 mm | CHF 212.25 / unit | |
25.96109.27 | BlackLine RAL 9005 matt | 12 mm | 1084 mm | CHF 248.00 / unit |
Bohle, XtraCOLL®, double sided adhesive tape for sealing glass joints
plastic, to glue
plastic, to glue
Art. N° | Finish | Glass thickness | Unit price | |
---|---|---|---|---|
39.00010.40 | transparent | 8 - 8.76 mm | CHF 67.40 / unit | |
39.00011.40 | transparent | 10 - 10.76 mm | CHF 69.50 / unit | |
39.00012.40 | transparent | 12 - 12.76 mm | CHF 95.70 / unit | |
39.00013.40 | transparent | 17.52 mm | CHF 140.80 / unit |
Bohle, XtraCOLL®, applicator
10.76 - 12.76 mm
10.76 - 12.76 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
39.00015.99 | CHF 134.00 / unit |
Bohle, XtraCOLL®, Inlay for applicator
Art. N° | Finish | Glass thickness | Unit price | |
---|---|---|---|---|
39.00016.99 | 8 / 8.76 / 10 mm | CHF 18.00 / unit | ||
39.00017.99 | 17.52 mm | CHF 17.00 / unit |
Verbindungsprofil 'I' für Festverglasungen
plastic, self-adhesive, L = 3000 mm
plastic, self-adhesive, L = 3000 mm
Art. N° | Finish | Glass thickness | Unit price | |
---|---|---|---|---|
26.50001.40 | transparent | 10 - 10.76 mm | CHF 28.00 / unit | |
26.50001.48 | black | 10 - 10.76 mm | CHF 39.50 / unit | |
26.50002.40 | transparent | 12 - 12.76 mm | CHF 30.50 / unit | |
26.50002.48 | black | 12 - 12.76 mm | CHF 41.50 / unit |
Eckverbindungsprofil für Festverglasungen
plastic, self-adhesive, L = 3000 mm
plastic, self-adhesive, L = 3000 mm
Art. N° | Finish | Glass thickness | Unit price | |
---|---|---|---|---|
26.50009.40 | transparent | 10 - 10.76 mm | CHF 53.50 / unit | |
26.50009.48 | black | 10 - 10.76 mm | CHF 53.50 / unit | |
26.50010.40 | transparent | 12 - 12.76 mm | CHF 56.50 / unit | |
26.50010.48 | black | 12 - 12.76 mm | CHF 56.50 / unit |
AUGUSTA template for drilling holes in the frame profile
140 x 50 x 25 mm, plastic, screwed on
140 x 50 x 25 mm, plastic, screwed on
Art. N° | Finish | Unit price | |
---|---|---|---|
02.46000.40 | raw | CHF 69.00 / unit |