Swinging door fittings
Revolving door hinges with automatic return are technical hinges which don't require any special care, yet, they must be checked and the inside mecanism might be changed after 4 or 5 years of intense operating use (public spaces for example).
228 / 228 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
aluminium, glass/glass 180°, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.89150.24 | inox effect | 437.00 | |
| 31.89150.27 | BlackLine RAL 9005 matt | 463.50 | |
| 31.89150.22 | natural anodized EV1 | 437.00 |
aluminium, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.89100.22 | natural anodized EV1 | 302.50 | |
| 31.89100.24 | inox effect | 332.00 | |
| 31.89100.27 | BlackLine RAL 9005 matt | 313.50 |
glass/glass 180°, 8 - 10 mm, 45 kg/pair
| Art. N° | Material | Finish | UP | |
|---|---|---|---|---|
| 60.30280.16 | inox V2A | brushed | 191.25 | |
| 60.30280.17 | inox V2A | polished | 191.25 | |
| 60.30281.11 | inox V4A | polished | 225.90 | |
| 60.30281.12 | inox V4A | brushed | 225.90 | |
| 60.30280.18 | inox V2A | BlackLine RAL 9005 matt | 206.55 | |
| 60.30280.13 | inox V2A | rustic | 206.55 | |
| 60.30280.56 | inox V2A | polished brass effect PVD | 211.90 | |
| 60.30280.57 | inox V2A | brushed brass effect PVD | 211.90 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80151.11 | polished | 480.00 | |
| 31.80151.12 | brushed | 473.00 | |
| 31.80151.18 | BlackLine RAL 9005 matt | 487.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.80101.11 | polished | 389.00 | |
| 31.80101.12 | brushed | 382.00 | |
| 31.80101.18 | BlackLine RAL 9005 matt | 396.00 |
aluminium, door at the bottom, 8 - 13.52 mm, 100 kg/pair
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 31.80216.21 | chrome effect | 374.00 | |
| 31.80216.22 | natural anodized EV1 | 367.00 | |
| 31.80216.24 | inox effect | 371.00 | |
| 31.80216.27 | black anodized | 369.50 |
Aluminium, Tür oben, 8 - 13.52 mm, 100 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 31.80220.22 | naturfarbig eloxiert EV1 | 136.00 | |
| 31.80220.21 | Chromeffekt | 143.00 | |
| 31.80220.24 | Edelstahleffekt | 138.50 | |
| 31.80220.27 | schwarz eloxiert | 137.00 |
30 Produkte von 228