Swinging door fittings
Revolving door hinges with automatic return are technical hinges which don't require any special care, yet, they must be checked and the inside mecanism might be changed after 4 or 5 years of intense operating use (public spaces for example).
234 / 234 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
aluminium, ceiling/floor assembly, 8 - 19 mm, 150 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80290.21 | polished | 614.50 | |
31.80290.24 | brushed | 603.50 | |
31.80290.27 | BlackLine RAL 9005 matt | 626.00 |
aluminium, glass/wall, 8 - 13.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.89100.22 | natural anodized EV1 | 302.50 | |
31.89100.24 | inox effect | 332.00 | |
31.89100.27 | BlackLine RAL 9005 matt | 313.50 |
glass/wall 90°, 8 - 10 mm, 45 kg/pair
[key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
60.30290.16 | inox V2A | brushed | 153.25 | |
60.30290.17 | inox V2A | polished | 153.25 | |
60.30291.11 | inox V4A | polished | 175.35 | |
60.30291.12 | inox V4A | brushed | 171.85 | |
60.30290.13 | inox V2A | rustic | 165.55 | |
60.30290.56 | inox V2A | polished brass effect PVD | 179.10 | |
60.30290.57 | inox V2A | brushed brass effect PVD | 179.10 |
glass/glass 180°, 8 - 10 mm, 45 kg/pair
[key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
60.30280.16 | inox V2A | brushed | 191.25 | |
60.30280.17 | inox V2A | polished | 191.25 | |
60.30281.11 | inox V4A | polished | 225.90 | |
60.30281.12 | inox V4A | brushed | 225.90 | |
60.30280.13 | inox V2A | rustic | 206.55 | |
60.30280.56 | inox V2A | polished brass effect PVD | 211.90 | |
60.30280.57 | inox V2A | brushed brass effect PVD | 211.90 |
aluminium, door at the top, 8 - 13.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80220.22 | natural anodized EV1 | 136.00 | |
31.80220.21 | chrome effect | 143.00 | |
31.80220.24 | inox effect | 138.50 | |
31.80220.27 | black anodized | 137.00 |
aluminium, door at the bottom, 8 - 13.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80216.21 | chrome effect | 374.00 | |
31.80216.22 | natural anodized EV1 | 367.00 | |
31.80216.24 | inox effect | 371.00 | |
31.80216.27 | black anodized | 369.50 |
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
38.00300.16 | brushed | 546.80 | |
38.00300.17 | polished | 762.80 |
inox V4A, glass/glass, 8 - 13.52 mm, 80 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80151.11 | polished | 480.00 | |
31.80151.12 | brushed | 473.00 | |
31.80151.18 | BlackLine RAL 9005 matt | 487.00 |
inox V4A, glass/wall, 8 - 13.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80101.11 | polished | 389.00 | |
31.80101.12 | brushed | 382.00 | |
31.80101.18 | BlackLine RAL 9005 matt | 396.00 |
36 [key shop.products.reste is undefined] 234