Stainless-steel PL-SE lock for sliding door
17 / 17 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
inox V2A, right
[key safir.shop.21 is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
17.21493.16 | brushed | 10 mm | 366.90 | |
17.21503.17 | polished | 12 mm | 366.90 | |
17.21503.16 | brushed | 12 mm | 366.90 | |
17.21493.17 | polished | 10 mm | 387.25 |
inox V2A, left
[key safir.shop.21 is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
17.21504.17 | polished | 12 mm | 366.90 | |
17.21504.16 | brushed | 12 mm | 366.90 | |
17.21494.17 | polished | 10 mm | 387.25 | |
17.21494.16 | brushed | 10 mm | 366.90 |
inox V2A, right
[key safir.shop.21 is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
17.21523.17 | polished | 12 mm | 141.00 | |
17.21523.16 | brushed | 12 mm | 141.00 | |
17.21513.17 | polished | 10 mm | 141.00 | |
17.21513.16 | brushed | 10 mm | 141.00 |
inox V2A, left
[key safir.shop.21 is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
17.21524.17 | polished | 12 mm | 141.00 | |
17.21524.16 | brushed | 12 mm | 141.00 | |
17.21514.17 | polished | 10 mm | 141.00 | |
17.21514.16 | brushed | 10 mm | 141.00 |
inox V2A, right/left
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
17.21530.16 | brushed | 24.40 |