Frame profiles
Our Augusta fixed glazing system impresses with its quick installation and high flexibility. All configurations are possible, from classic doors to sophisticated office glazing. With new profiles, new seals and a new glass door hinge offering a 180° opening angle, the glass door frames are extremely reliable. We manufacture all frames and door frames to your specifications. Your fixed glazing system is made to measure for you and delivered within a few days. All RAL colours and special finishes are available on request. Our Augusta glass partition system is manufactured in Switzerland.
You will also find the DS and PS frame profiles in this range.
30 / 30 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46084.22 | natural anodized EV1 | 39.00 | |
| 97.46084.24 | inox effect | 55.00 | |
| 97.46084.27 | BlackLine RAL 9005 matt | 49.00 |
TPE, L = 5500 mm
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 61.46105.76 | black | 8 mm | 7.50 | |
| 61.46105.77 | grey | 8 mm | 7.50 | |
| 61.46106.76 | black | 10 - 12.76 mm | 7.50 | |
| 61.46106.77 | grey | 10 - 12.76 mm | 7.50 |
28 x 42 mm, aluminium, wall assembly, 8 - 12.76 mm, L = 5500 mm
| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.46093.22 | natural anodized EV1 | 69.00 | |
| 97.46093.24 | inox effect | 85.00 | |
| 97.46093.27 | BlackLine RAL 9005 matt | 79.00 |
Equerre de fixation avec vis sans tête pour profil de battue AUGUSTA et AUGUSTA ONE, pack à 4 pièces
30 x 30 x 10 x 3 mm, ottone| Art-Nr. | Implementazione | EP | |
|---|---|---|---|
| 97.04635.08 | nichelato lucido | 15.00 |
28 x 42 mm, alluminio, su misura
| Art-Nr. | Implementazione | Spessore di vetro | EP | |
|---|---|---|---|---|
| 97.46410.22 | naturale anodizzato EV1 | 8 mm | 519.00 | |
| 97.46410.24 | effetto inox | 8 mm | 590.00 | |
| 97.46411.22 | naturale anodizzato EV1 | 10 - 12.76 mm | 519.00 | |
| 97.46411.24 | effetto inox | 10 - 12.76 mm | 590.00 |
28 x 42 mm, alluminio, su misura
| Art. N° | Finish | Glass thickness | UP | |
|---|---|---|---|---|
| 97.46412.24 | effetto inox | 8 mm | 590.00 | |
| 97.46412.22 | naturale anodizzato EV1 | 8 mm | 519.00 | |
| 97.46412.27 | BlackLine RAL 9005 opaco | 8 mm | 590.00 | |
| 97.46413.24 | effetto inox | 10 - 12.76 mm | 590.00 | |
| 97.46413.22 | naturale anodizzato EV1 | 10 - 12.76 mm | 519.00 | |
| 97.46413.27 | BlackLine RAL 9005 opaco | 10 - 12.76 mm | 590.00 |
30 x 22 mm, aluminium, L = 5500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46050.22 | natural anodized EV1 | 45.00 | |
| 97.46050.24 | inox effect | 59.00 |
54 x 70 mm, aluminium, 8 / 15 mm, L = 2500 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 97.46081.22 | natural anodized EV1 | 252.00 |