Melora
16 / 16 [key shop.number.products is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.familly is undefined]
Glass thickness
90 x 57 mm, zinc die cast, glass/wall 90°, 8 / 10 mm, 60 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
44.35600.31 | chrome polished | 166.50 | |
44.35600.32 | matt velour | 148.00 | |
44.35600.33 | golden polished PVD | 188.00 | |
44.35600.34 | inox effect | 166.50 |
90 x 57 mm, zinc die cast, glass/wall 90°, 8 / 10 mm, 60 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
44.35610.31 | chrome polished | 177.00 | |
44.35610.32 | matt velour | 170.00 | |
44.35610.33 | golden polished PVD | 292.00 | |
44.35610.34 | inox effect | 214.00 |
90 x 120 mm, zinc die cast, glass/glass 180°, 8 / 10 mm, 60 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
44.35620.31 | chrome polished | 237.00 | |
44.35620.32 | matt velour | 235.00 | |
44.35620.33 | golden polished PVD | 318.00 | |
44.35620.34 | inox effect | 255.00 |
90 x 114 mm, zinc die cast, glass/glass 135°, 8 / 10 mm, 60 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
44.35622.31 | chrome polished | 226.50 | |
44.35622.32 | matt velour | 227.00 | |
44.35622.33 | golden polished PVD | 318.00 | |
44.35622.34 | inox effect | 278.50 |