Manual single-winged sliding doors, wall mounting
475 / 475 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, wall assembly, 8 - 12 mm, 60 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 29.37006.22 | natural anodized EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | natural anodized EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | inox effect | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 matt | 1900 mm | 533.85 | |
| 29.37007.24 | inox effect | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 matt | 2400 mm | 637.05 | |
| 29.37010.22 | natural anodized EV1 | custom-made | 461.05 | |
| 29.37010.24 | inox effect | custom-made | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 matt | custom-made | 533.85 |
aluminium, wall assembly, 8 - 10 mm, 20 - 50 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60500.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60500.24 | inox effect | 1996 mm | 521.35 | |
| 18.60500.27 | black anodized | 1996 mm | 517.45 | |
| 18.60501.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60501.24 | inox effect | 2496 mm | 570.35 | |
| 18.60501.27 | black anodized | 2496 mm | 566.45 | |
| 18.60500.25 | RAL 9016 traffic white gloss | 1996 mm | 501.75 | |
| 18.60501.25 | RAL 9016 traffic white gloss | 2496 mm | 546.85 |
aluminium, ceiling/wall assembly, 10 - 12.76 mm, 110 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87102.22 | natural anodized EV1 | 2000 mm | 870.00 | |
| 31.87102.24 | inox effect | 2000 mm | 874.50 | |
| 31.87102.27 | black anodized | 2000 mm | 873.00 | |
| 31.87103.22 | natural anodized EV1 | 3000 mm | 968.50 | |
| 31.87103.24 | inox effect | 3000 mm | 993.00 | |
| 31.87103.27 | black anodized | 3000 mm | 983.00 |
aluminium, ceiling/wall assembly, 10 - 12.76 mm, 110 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87100.22 | natural anodized EV1 | 2000 mm | 764.00 | |
| 31.87100.24 | inox effect | 2000 mm | 786.00 | |
| 31.87100.27 | black anodized | 2000 mm | 780.00 | |
| 31.87101.22 | natural anodized EV1 | 3000 mm | 816.50 | |
| 31.87101.24 | inox effect | 3000 mm | 860.00 | |
| 31.87101.27 | black anodized | 3000 mm | 849.50 |
aluminium, ceiling/wall assembly, 8 - 12 mm, 70 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87002.22 | natural anodized EV1 | 2000 mm | 623.50 | |
| 31.87002.24 | inox effect | 2000 mm | 651.00 | |
| 31.87002.27 | black anodized | 2000 mm | 633.50 | |
| 31.87003.22 | natural anodized EV1 | 3000 mm | 716.50 | |
| 31.87003.24 | inox effect | 3000 mm | 732.00 | |
| 31.87003.27 | black anodized | 3000 mm | 736.50 |
aluminium, ceiling/wall assembly, 8 - 12 mm, 70 kg/set
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 31.87000.22 | natural anodized EV1 | 2000 mm | 544.00 | |
| 31.87001.22 | natural anodized EV1 | 3000 mm | 590.00 | |
| 31.87000.27 | black anodized | 2000 mm | 559.50 | |
| 31.87000.24 | inox effect | 2000 mm | 565.50 | |
| 31.87001.24 | inox effect | 3000 mm | 635.00 | |
| 31.87001.27 | black anodized | 3000 mm | 613.50 |
44 products of 475