Hydraulic fittings for revolving doors
56 / 56 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
aluminium, 8 - 19 / 21.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.80309.21 | chrome effect | glass/wall, DIN right | 201.50 | |
31.80309.24 | inox effect | glass/wall, DIN right | 255.00 | |
31.80309.63 | anodized 20 micron | glass/wall, DIN right | 201.50 | |
31.80310.21 | chrome effect | glass/wall, DIN left | 214.00 | |
31.80310.24 | inox effect | glass/wall, DIN left | 255.00 | |
31.80310.63 | anodized 20 micron | glass/wall, DIN left | 221.00 | |
31.80310.27 | black anodized | glass/wall, DIN left | 206.00 | |
31.80309.27 | black anodized | glass/wall, DIN right | 206.00 |
aluminium, 8 - 19 / 21.52 mm, 120 kg/pair
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.80303.21 | chrome effect | glass/wall, DIN right | 280.00 | |
31.80303.63 | anodized 20 micron | glass/wall, DIN right | 302.50 | |
31.80303.24 | inox effect | glass/wall, DIN right | 367.00 | |
31.80304.21 | chrome effect | glass/wall, DIN left | 280.00 | |
31.80304.63 | anodized 20 micron | glass/wall, DIN left | 316.50 | |
31.80304.24 | inox effect | glass/wall, DIN left | 367.00 | |
31.80303.27 | black anodized | glass/wall, DIN right | 291.00 | |
31.80304.27 | black anodized | glass/wall, DIN left | 291.00 |
aluminium, 8 - 19 / 21.52 mm, 120 kg/pair
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.80301.21 | chrome effect | glass/wall, DIN right | 316.50 | |
31.80302.21 | chrome effect | glass/wall, DIN left | 320.50 | |
31.80301.63 | anodized 20 micron | glass/wall, DIN right | 332.00 | |
31.80301.24 | inox effect | glass/wall, DIN right | 347.00 | |
31.80302.63 | anodized 20 micron | glass/wall, DIN left | 320.50 | |
31.80302.24 | inox effect | glass/wall, DIN left | 347.00 | |
31.80301.27 | black anodized | glass/wall, DIN right | 312.00 | |
31.80302.27 | black anodized | glass/wall, DIN left | 312.00 |
aluminium, 8 - 19 / 21.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.80305.21 | chrome effect | glass/glass, DIN right | 306.50 | |
31.80305.63 | anodized 20 micron | glass/glass, DIN right | 347.00 | |
31.80305.24 | inox effect | glass/glass, DIN right | 392.00 | |
31.80306.21 | chrome effect | glass/glass, DIN left | 306.50 | |
31.80306.63 | anodized 20 micron | glass/glass, DIN left | 347.00 | |
31.80306.24 | inox effect | glass/glass, DIN left | 392.00 | |
31.80305.27 | black anodized | glass/glass, DIN right | 306.50 | |
31.80306.27 | black anodized | glass/glass, DIN left | 347.00 |
aluminium, 8 - 19 / 21.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.80307.21 | chrome effect | glass/glass, DIN right | 358.50 | |
31.80307.63 | anodized 20 micron | glass/glass, DIN right | 351.50 | |
31.80307.24 | inox effect | glass/glass, DIN right | 396.00 | |
31.80308.21 | chrome effect | glass/glass, DIN left | 358.50 | |
31.80308.63 | anodized 20 micron | glass/glass, DIN left | 351.50 | |
31.80308.24 | inox effect | glass/glass, DIN left | 396.00 | |
31.80307.27 | black anodized | glass/glass, DIN right | 355.50 | |
31.80308.27 | black anodized | glass/glass, DIN left | 355.50 |
aluminium, glass/wall, 8 / 10 / 12 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80601.63 | anodized 20 micron | 273.00 | |
31.80601.24 | inox effect | 339.00 | |
31.80601.21 | chrome effect | 304.00 |
aluminium, glass/wall, 8 / 10 / 12 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80600.21 | chrome effect | 250.50 | |
31.80600.22 | natural anodized EV1 | 250.50 | |
31.80600.24 | inox effect | 270.00 |
aluminium, 8 - 19 / 21.52 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
31.80311.21 | chrome effect | glass/glass, DIN right | 214.00 | |
31.80311.24 | inox effect | glass/glass, DIN right | 270.00 | |
31.80311.63 | anodized 20 micron | glass/glass, DIN right | 221.00 | |
31.80312.21 | chrome effect | glass/glass, DIN left | 214.00 | |
31.80312.24 | inox effect | glass/glass, DIN left | 270.00 | |
31.80312.63 | anodized 20 micron | glass/glass, DIN left | 214.00 |
aluminium, glass assembly, 8 / 10 mm, 100 kg/pair
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
31.80162.24 | inox effect | 451.50 |
53 [key shop.products.reste is undefined] 56