Glass clamps modell F4
Glasklemme, Modell F4, ohne Gummieinlagen
inox V4A, tube Ø 48.3
inox V4A, tube Ø 48.3
Art. N° | Finish | Unit price | |
---|---|---|---|
35.40048.12 | brushed | CHF 57.90 / unit |
Glasklemme, Modell F4, ohne Gummieinlagen
inox V2A
inox V2A
Art. N° | Finish | Mounting | Unit price | |
---|---|---|---|---|
35.40000.16 | brushed | flat assembly | CHF 39.90 / unit | |
35.40048.16 | brushed | tube Ø 48.3 | CHF 50.75 / unit |
Glasklemme, Modell F4, ohne Gummieinlagen
zinc die cast
zinc die cast
Art. N° | Finish | Mounting | Unit price | |
---|---|---|---|---|
35.40000.30 | raw | flat assembly | CHF 17.45 / unit | |
35.40048.30 | raw | tube Ø 48.3 | CHF 18.30 / unit | |
35.40048.36 | BlackLine RAL 9005 matt | tube Ø 48.3 | CHF 23.10 / unit |
Rubber inlay for glass clamp model F4
rubber
rubber
Art. N° | Finish | Glass thickness | Unit price | |
---|---|---|---|---|
35.41200.48 | black | 12 mm | CHF 1.30 / unit | |
35.41300.48 | black | 12.76 mm | CHF 1.30 / unit | |
35.41500.48 | black | 15 mm | CHF 1.30 / unit | |
35.41700.48 | black | 16.76 mm | CHF 1.05 / unit | |
35.41800.48 | black | 17.52 mm | CHF 1.30 / unit | |
35.44400.48 | black | 9.52 mm | CHF 1.30 / unit | |
35.45400.48 | black | 11.52 mm | CHF 1.30 / unit | |
35.46400.48 | black | 13.52 mm | CHF 1.30 / unit |
Security pin for glass clamp model F4
inox V2A
inox V2A
Art. N° | Finish | Unit price | |
---|---|---|---|
35.49820.15 | raw | CHF 3.10 / unit |