Fina N
19 / 19 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
brass, glass/wall, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.85001.01 | chrome polished | 120.50 | |
| 31.85001.02 | matt velour | 123.00 | |
| 31.85001.04 | inox effect | 168.00 | |
| 31.85001.07 | BlackLine RAL 9005 matt | 142.00 |
brass, glass/wall, 6 / 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.85011.01 | chrome polished | 116.00 | |
| 31.85011.02 | matt velour | 130.50 | |
| 31.85011.04 | inox effect | 158.00 | |
| 31.85011.07 | BlackLine RAL 9005 matt | 140.50 |
brass, glass/glass 180°, 6 / 8 / 10 mm, 45 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.85051.01 | chrome polished | 159.50 | |
| 31.85051.02 | matt velour | 153.50 | |
| 31.85051.04 | inox effect | 153.50 | |
| 31.85051.07 | BlackLine RAL 9005 matt | 180.00 |
brass, glass/wall 90°, 6 / 8 / 10 mm, 45 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 31.85055.01 | chrome polished | 69.50 | |
| 31.85055.02 | matt velour | 87.00 | |
| 31.85055.04 | inox effect | 110.00 | |
| 31.85055.07 | BlackLine RAL 9005 matt | 78.50 |
brass, glass/glass 90°, 6 / 8 / 10 mm, 45 kg/pair
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 31.85056.01 | chrome polished | 90.00 | |
| 31.85056.04 | inox effect | 130.50 | |
| 31.85056.07 | BlackLine RAL 9005 matt | 103.00 |