Vitris Portavant M 50
65 / 65 products
Brand
[key glass.product.material is undefined]
[key glass.product.finition is undefined]
[key glass.product.montage is undefined]
Range
Family
[key glass.product.verreDe is undefined]
Length
aluminium, wall assembly, 8 - 10 mm, 20 - 50 kg/set
| Art. N° | [key glass.product.finition is undefined] | Measures | UP | |
|---|---|---|---|---|
| 18.60500.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60500.24 | inox effect | 1996 mm | 521.35 | |
| 18.60500.27 | black anodized | 1996 mm | 517.45 | |
| 18.60501.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60501.24 | inox effect | 2496 mm | 570.35 | |
| 18.60501.27 | black anodized | 2496 mm | 566.45 | |
| 18.60500.25 | RAL 9016 traffic white gloss | 1996 mm | 501.75 | |
| 18.60501.25 | RAL 9016 traffic white gloss | 2496 mm | 546.85 |
aluminium, ceiling assembly, 8 - 12.76 mm, 20 - 50 kg/set
| Art. N° | [key glass.product.finition is undefined] | Measures | UP | |
|---|---|---|---|---|
| 18.60520.22 | natural anodized EV1 | 1996 mm | 566.45 | |
| 18.60520.24 | inox effect | 1996 mm | 589.95 | |
| 18.60520.27 | black anodized | 1996 mm | 586.05 | |
| 18.60521.22 | natural anodized EV1 | 2496 mm | 625.25 | |
| 18.60521.24 | inox effect | 2496 mm | 652.70 | |
| 18.60521.27 | black anodized | 2496 mm | 646.80 |
aluminium, ceiling assembly, 8 - 10 mm, 20 - 50 kg/set
| Art. N° | [key glass.product.finition is undefined] | Measures | UP | |
|---|---|---|---|---|
| 18.60510.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60510.24 | inox effect | 1996 mm | 521.35 | |
| 18.60510.27 | black anodized | 1996 mm | 517.45 | |
| 18.60511.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60511.24 | inox effect | 2496 mm | 570.35 | |
| 18.60511.27 | black anodized | 2496 mm | 566.45 |
aluminium
| Art. N° | [key glass.product.finition is undefined] | Bar length (L) | UP | |
|---|---|---|---|---|
| 18.60742.22 | natural anodized EV1 | 1996 mm | 319.30 | |
| 18.60742.24 | inox effect | 1996 mm | 374.65 | |
| 18.60743.22 | natural anodized EV1 | 2496 mm | 381.40 | |
| 18.60743.24 | inox effect | 2496 mm | 450.60 |
several materials, 8 - 12.76 mm
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 18.60002.99 | 71.20 |
aluminium, 8 - 12.76 mm
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 18.60001.22 | natural anodized EV1 | 23.00 | |
| 18.60001.24 | inox effect | 29.40 |
aluminium
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 18.80184.22 | natural anodized EV1 | 55.90 |
aluminium
| Art. N° | [key glass.product.finition is undefined] | UP | |
|---|---|---|---|
| 18.80182.22 | natural anodized EV1 | 294.05 | |
| 18.80182.24 | inox effect | 298.50 | |
| 18.80182.25 | RAL 9016 traffic white gloss | 293.45 | |
| 18.80182.27 | black anodized | 293.45 | |
| 18.80182.28 | RAL 7016 anthracite grey | 293.45 |
34 products of 65