Revolving door locks
313 / 313 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
aluminium, DIN left/right, 8 / 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.10154.22 | natural anodized EV1 | 255.35 | |
| 29.10154.24 | inox effect | 330.10 | |
| 29.10154.27 | BlackLine RAL 9005 matt | 330.10 | |
| 29.10154.26 | brown-black matt | 388.50 |
aluminium, DIN left/right, 8 / 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.10149.22 | natural anodized EV1 | 167.35 | |
| 29.10149.24 | inox effect | 219.60 | |
| 29.10149.27 | BlackLine RAL 9005 matt | 219.60 | |
| 29.10149.26 | brown-black matt | 295.00 |
160 x 100 mm, aluminium, DIN right
| [key safir.shop.21 is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 31.20102.22 | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20102.24 | inox effect | 8 mm | 362.25 | |
| 31.20112.22 | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20112.24 | inox effect | 10 mm | 362.25 | |
| 31.20122.22 | natural anodized EV1 | 12 mm | 278.25 | |
| 31.20122.24 | inox effect | 12 mm | 362.25 | |
| 31.20102.27 | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20112.27 | BlackLine RAL 9005 matt | 10 mm | 345.00 |
140 x 19 mm
| [key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 17.51201.01 | brass | chrome polished | [key safir.shop.price.on.demand is undefined] | |
| 17.51201.22 | aluminium | natural anodized EV1 | 54.50 | |
| 17.51201.27 | aluminium | BlackLine RAL 9005 matt | 66.00 |
160 x 100 mm, DIN left
| [key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|---|
| 31.20101.22 | aluminium | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20101.24 | aluminium | inox effect | 8 mm | 362.25 | |
| 31.20111.22 | aluminium | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20111.24 | aluminium | inox effect | 10 mm | 362.25 | |
| 31.20121.22 | aluminium | natural anodized EV1 | 12 mm | 278.25 | |
| 31.20121.24 | aluminium | inox effect | 12 mm | 362.25 | |
| 31.20101.03 | brass | golden polished | 8 mm | 399.00 | |
| 31.20101.27 | aluminium | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20111.27 | aluminium | BlackLine RAL 9005 matt | 10 mm | 345.00 | |
| 31.20121.27 | aluminium | BlackLine RAL 9005 matt | 12 mm | 345.00 |
160 x 100 mm, aluminium, DIN left
| [key safir.shop.21 is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|
| 31.20201.22 | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20201.24 | inox effect | 8 mm | 362.25 | |
| 31.20211.22 | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20211.24 | inox effect | 10 mm | 362.25 | |
| 31.20221.22 | natural anodized EV1 | 12 mm | 278.25 | |
| 31.20221.24 | inox effect | 12 mm | 345.00 | |
| 31.20201.27 | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20211.27 | BlackLine RAL 9005 matt | 10 mm | 345.00 | |
| 31.20221.27 | BlackLine RAL 9005 matt | 12 mm | 345.00 |
160 x 100 mm, DIN right
| [key safir.shop.21 is undefined] | [key glass.product.material is undefined] | Finish | Glass thickness | [key safir.shop.92 is undefined] | |
|---|---|---|---|---|---|
| 31.20202.24 | aluminium | inox effect | 8 mm | 362.25 | |
| 31.20202.22 | aluminium | natural anodized EV1 | 8 mm | 278.25 | |
| 31.20212.22 | aluminium | natural anodized EV1 | 10 mm | 278.25 | |
| 31.20212.24 | aluminium | inox effect | 10 mm | 362.25 | |
| 31.20222.22 | aluminium | natural anodized EV1 | 12 mm | 278.25 | |
| 31.20222.24 | aluminium | inox effect | 12 mm | 362.25 | |
| 31.20202.03 | brass | golden polished | 8 mm | 399.00 | |
| 31.20202.27 | aluminium | BlackLine RAL 9005 matt | 8 mm | 345.00 | |
| 31.20212.27 | aluminium | BlackLine RAL 9005 matt | 10 mm | 379.50 | |
| 31.20222.27 | aluminium | BlackLine RAL 9005 matt | 12 mm | 345.00 |
135 / Ø 18 mm, aluminium
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 29.10301.22 | natural anodized EV1 | 78.05 | |
| 29.10301.24 | inox effect | 88.65 |
inox V2A, DIN right, 8 / 10 mm
| [key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
|---|---|---|---|
| 17.21432.16 | brushed | 308.35 | |
| 17.21432.17 | polished | 308.35 |
52 [key shop.products.reste is undefined] 313