Planet Absenkdichtungen KG-F8 schmal
12 / 12 [key shop.number.products is undefined]
[key glass.product.brand is undefined]
[key glass.product.material is undefined]
Finish
Mounting
[key glass.product.gamme is undefined]
[key glass.product.familly is undefined]
Glass thickness
Länge
aluminium, to glue, 8 mm
[key safir.shop.21 is undefined] | Finish | Bar length (L) | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
25.91084.22 | natural anodized EV1 | 834 mm | 192.50 | |
25.91084.24 | inox effect | 834 mm | 227.50 | |
25.91084.27 | BlackLine RAL 9005 matt | 834 mm | 242.00 | |
25.91096.22 | natural anodized EV1 | 959 mm | 201.25 | |
25.91096.24 | inox effect | 959 mm | 236.25 | |
25.91096.27 | BlackLine RAL 9005 matt | 959 mm | 251.00 | |
25.91109.22 | natural anodized EV1 | 1084 mm | 210.00 | |
25.91109.24 | inox effect | 1084 mm | 248.75 | |
25.91109.27 | BlackLine RAL 9005 matt | 1084 mm | 297.00 |
plastic
[key safir.shop.21 is undefined] | Finish | [key safir.shop.92 is undefined] | |
---|---|---|---|
25.90836.47 | black | 6.25 |
8 mm, plastic, custom-made
[key safir.shop.21 is undefined] | Finish | Mounting | [key safir.shop.92 is undefined] | |
---|---|---|---|---|
25.90893.47 | grey | DIN left | 16.25 | |
25.90896.47 | grey | DIN right | 16.25 |