Pauli FLAMEA+
119 / 119 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81300.31 | chrome polished | 173.00 | |
16.81300.30 | brushed graphite metal finish | 271.00 | |
16.81300.32 | Chrom matt brushed | 178.00 | |
16.81300.33 | gold effect | on request | |
16.81300.34 | inox effect | 258.00 | |
16.81300.35 | PVD schwarz matt | 242.00 | |
16.81300.36 | PVD schwarz glänzend | 239.00 | |
16.81300.38 | nickeled polished | 223.00 |
zinc die cast, glass/glass 135°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81310.31 | chrome polished | 245.00 | |
16.81310.32 | Chrom matt brushed | 251.00 | |
16.81310.33 | gold effect | 314.00 | |
16.81310.34 | inox effect | 308.00 | |
16.81310.35 | PVD schwarz matt | 322.00 | |
16.81310.36 | RAL 9011 black matt lacquered | 257.00 | |
16.81310.38 | nickeled polished | 358.00 |
zinc die cast, glass/glass 180°
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
16.81320.31 | chrome polished | 6 / 8 / 10 mm | 234.00 | |
16.81320.30 | brushed graphite metal finish | 6 - 10 mm | 313.00 | |
16.81320.32 | Chrom matt brushed | 6 - 10 mm | 240.00 | |
16.81320.33 | gold effect | 6 - 10 mm | 304.00 | |
16.81320.34 | inox effect | 6 - 10 mm | 298.00 | |
16.81320.35 | PVD schwarz matt | 6 - 10 mm | 313.00 | |
16.81320.36 | PVD schwarz glänzend | 6 - 10 mm | 309.00 | |
16.81320.38 | nickeled polished | 6 - 10 mm | 293.00 |
zinc die cast, glass/wall 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81330.31 | chrome polished | 247.00 | |
16.81330.30 | brushed graphite metal finish | 341.00 | |
16.81330.32 | Chrom matt brushed | on request | |
16.81330.33 | gold effect | on request | |
16.81330.34 | inox effect | 325.00 | |
16.81330.35 | PVD schwarz matt | 335.00 | |
16.81330.36 | PVD schwarz glänzend | 330.00 | |
16.81330.38 | nickeled polished | 384.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81340.31 | chrome polished | 178.00 | |
16.81340.30 | brushed graphite metal finish | 304.00 | |
16.81340.32 | Chrom matt brushed | 182.00 | |
16.81340.33 | gold effect | 232.00 | |
16.81340.34 | inox effect | 289.00 | |
16.81340.35 | PVD schwarz matt | 266.00 | |
16.81340.36 | PVD schwarz glänzend | 262.00 | |
16.81340.38 | nickeled polished | 278.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81360.31 | chrome polished | on request | |
16.81360.30 | brushed graphite metal finish | 334.00 | |
16.81360.32 | Chrom matt brushed | 244.00 | |
16.81360.33 | gold effect | on request | |
16.81360.34 | inox effect | 318.00 | |
16.81360.35 | PVD schwarz matt | 313.00 | |
16.81360.36 | PVD schwarz glänzend | 309.00 | |
16.81360.38 | nickeled polished | on request |
zinc die cast, glass/wall 100 - 135°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81890.31 | chrome polished | 122.00 | |
16.81890.30 | brushed graphite metal finish | 180.00 | |
16.81890.32 | Chrom matt brushed | 126.00 | |
16.81890.33 | gold effect | 175.00 | |
16.81890.34 | inox effect | 172.00 | |
16.81890.35 | PVD schwarz matt | on request | |
16.81890.36 | PVD schwarz glänzend | on request | |
16.81890.38 | nickeled polished | 256.00 |
zinc die cast, glass/glass 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81910.31 | chrome polished | 128.00 | |
16.81910.30 | brushed graphite metal finish | 180.00 | |
16.81910.32 | Chrom matt brushed | 134.00 | |
16.81910.33 | gold effect | on request | |
16.81910.34 | inox effect | 172.00 | |
16.81910.35 | PVD schwarz matt | 194.00 | |
16.81910.36 | PVD schwarz glänzend | 186.00 | |
16.81910.38 | nickeled polished | 226.00 |
zinc die cast, glass/wall 180°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81930.31 | chrome polished | 117.00 | |
16.81930.30 | brushed graphite metal finish | 164.00 | |
16.81930.32 | Chrom matt brushed | 121.00 | |
16.81930.33 | gold effect | 166.00 | |
16.81930.34 | inox effect | 157.00 | |
16.81930.35 | PVD schwarz matt | 174.00 | |
16.81930.36 | PVD schwarz glänzend | on request | |
16.81930.38 | nickeled polished | 208.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81940.31 | chrome polished | 92.00 | |
16.81940.30 | brushed graphite metal finish | 146.00 | |
16.81940.32 | Chrom matt brushed | 104.00 | |
16.81940.33 | gold effect | 138.00 | |
16.81940.34 | inox effect | 138.00 | |
16.81940.35 | PVD schwarz matt | 146.00 | |
16.81940.36 | PVD schwarz glänzend | 144.00 | |
16.81940.38 | nickeled polished | 182.00 |
zinc die cast, glass/wall 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81950.31 | chrome polished | 146.00 | |
16.81950.30 | brushed graphite metal finish | 248.00 | |
16.81950.32 | Chrom matt brushed | 170.00 | |
16.81950.33 | gold effect | 250.00 | |
16.81950.34 | inox effect | 236.00 | |
16.81950.35 | PVD schwarz matt | 238.00 | |
16.81950.36 | PVD schwarz glänzend | 219.00 | |
16.81950.38 | nickeled polished | on request |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81960.31 | chrome polished | on request | |
16.81960.30 | brushed graphite metal finish | 174.00 | |
16.81960.32 | Chrom matt brushed | on request | |
16.81960.33 | gold effect | 149.00 | |
16.81960.34 | inox effect | 165.00 | |
16.81960.35 | PVD schwarz matt | 162.00 | |
16.81960.36 | PVD schwarz glänzend | 162.00 | |
16.81960.38 | nickeled polished | 166.00 |
zinc die cast, glass/glass 90°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81970.31 | chrome polished | on request | |
16.81970.30 | brushed graphite metal finish | 292.00 | |
16.81970.32 | Chrom matt brushed | 210.00 | |
16.81970.33 | gold effect | 283.00 | |
16.81970.34 | inox effect | 278.00 | |
16.81970.35 | PVD schwarz matt | 294.00 | |
16.81970.36 | PVD schwarz glänzend | on request | |
16.81970.38 | nickeled polished | 324.00 |
zinc die cast, glass/glass 80 - 180° (adjustable), 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81980.31 | chrome polished | 140.00 | |
16.81980.30 | brushed graphite metal finish | 266.00 | |
16.81980.32 | Chrom matt brushed | 143.00 | |
16.81980.33 | gold effect | 198.00 | |
16.81980.34 | inox effect | 253.00 | |
16.81980.35 | PVD schwarz matt | 272.00 | |
16.81980.36 | PVD schwarz glänzend | 270.00 | |
16.81980.38 | nickeled polished | 240.00 |
zinc die cast, glass/wall 60 - 100°, 6 - 10 mm
Art. N° | Finish | UP | |
---|---|---|---|
16.81990.31 | chrome polished | 182.00 | |
16.81990.30 | brushed graphite metal finish | 226.00 | |
16.81990.32 | Chrom matt brushed | 128.00 | |
16.81990.33 | gold effect | 178.00 | |
16.81990.34 | inox effect | 215.00 | |
16.81990.35 | PVD schwarz matt | on request | |
16.81990.36 | PVD schwarz glänzend | 232.00 | |
16.81990.38 | nickeled polished | on request |