News
We are constantly looking for and developing new products for you. We are always open to your suggestions, proposals and innovative ideas.
147 / 147 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, verre/mur 90°, 8 / 10 mm, 50 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.31230.16 | brossé | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 mat | 113.50 | |
| 61.31230.17 | poli | 90.50 | |
| 61.31230.56 | effet laiton poli PVD | 119.50 | |
| 61.31230.57 | effet laiton brossé PVD | 119.50 | |
| 61.31230.19 | noir titane PVD brossé | 119.50 | |
| 61.31230.53 | cuivre PVD brossé | 119.50 |
inox V2A, verre/mur 90°, 8 / 10 mm, 50 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.31290.16 | brossé | 164.50 | |
| 61.31290.17 | poli | 164.50 | |
| 61.31290.57 | effet laiton brossé PVD | 207.50 | |
| 61.31290.56 | effet laiton poli PVD | 207.50 | |
| 61.31290.18 | BlackLine RAL 9005 mat | 192.50 | |
| 61.31290.19 | noir titane PVD brossé | 207.50 | |
| 61.31290.53 | cuivre PVD brossé | 207.50 |
Inox V2A, Glas/Wand, 8 - 10 mm, L = 1200 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.31050.16 | gebürstet | 113.50 | |
| 61.31050.17 | poliert | 113.50 | |
| 61.31050.18 | BlackLine RAL 9005 matt | 164.50 | |
| 61.31050.56 | Messing-poliert-Effekt PVD | 193.00 | |
| 61.31050.57 | Messing-gebürstet-Effekt PVD | 193.00 |
Inox V2A, Glas/Wand, 8 - 10 mm, L = 150 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.31011.16 | gebürstet | 145.00 | |
| 61.31011.17 | poliert | 145.00 | |
| 61.31011.18 | BlackLine RAL 9005 matt | 159.00 | |
| 61.31011.56 | Messing-poliert-Effekt PVD | 173.00 | |
| 61.31011.57 | Messing-gebürstet-Effekt PVD | 173.00 | |
| 61.31011.19 | titanschwarz PVD gebürstet | 173.00 | |
| 61.31011.53 | Kupfer PVD gebürstet | 173.00 |
Inox V4A, Glasmontage (Paar), 8 / 10 / 12 mm, L = 270 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.16610.16 | gebürstet | 193.50 | |
| 61.16610.17 | poliert | 193.50 | |
| 61.16610.18 | BlackLine RAL 9005 matt | 241.50 | |
| 61.16610.56 | Messing-poliert-Effekt PVD | 250.50 | |
| 61.16610.57 | Messing-gebürstet-Effekt PVD | 250.50 | |
| 61.16610.19 | titanschwarz PVD gebürstet | 250.50 | |
| 61.16610.53 | Kupfer PVD gebürstet | 250.50 |
Inox V2A, 8 / 10 mm, 50 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.31240.16 | gebürstet | 140.50 | |
| 61.31240.17 | poliert | 140.50 | |
| 61.31240.18 | BlackLine RAL 9005 matt | 171.50 | |
| 61.31240.56 | Messing-poliert-Effekt PVD | 179.00 | |
| 61.31240.57 | Messing-gebürstet-Effekt PVD | 179.00 | |
| 61.31240.19 | titanschwarz PVD gebürstet | 179.00 | |
| 61.31240.53 | Kupfer PVD gebürstet | 179.00 |
43 Produkte von 147