News
We are constantly looking for and developing new products for you. We are always open to your suggestions, proposals and innovative ideas.
409 / 409 products
Brand
Matériau
Finition
Montage
Range
Family
Épaisseur du verre
Length
aluminium, to glue, 8 - 12 mm
| Art. N° | Finition | Bar length (L) | UP | |
|---|---|---|---|---|
| 25.93084.22 | natural anodized EV1 | 834 mm | 205.00 | |
| 25.93084.24 | inox effect | 834 mm | 241.25 | |
| 25.93096.22 | natural anodized EV1 | 959 mm | 211.25 | |
| 25.93096.24 | inox effect | 959 mm | 250.00 | |
| 25.93109.22 | natural anodized EV1 | 1084 mm | 222.50 | |
| 25.93109.24 | inox effect | 1084 mm | 262.50 | |
| 25.93084.27 | BlackLine RAL 9005 matt | 834 mm | 230.00 | |
| 25.93096.27 | BlackLine RAL 9005 matt | 959 mm | 237.50 | |
| 25.93109.27 | BlackLine RAL 9005 matt | 1084 mm | 248.75 |
brass, glass/wall 90°, 6 / 8 / 10 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 39.00007.01 | chrome polished | 75.70 | |
| 39.00007.04 | inox effect | 115.20 | |
| 39.00007.07 | black | 121.10 |
plastic
| N° art. | Finition | PU | |
|---|---|---|---|
| 84.30361.42 | natural anodized EV1 | 16.00 | |
| 84.30361.41 | chrome effect | 16.00 | |
| 84.30265.48 | black | 23.70 |
Ø 45 mm, laiton, montage verre (paire), 8 - 12 mm
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.80057.01 | chromé poli | 54.00 | |
| 61.80057.07 | BlackLine RAL 9005 mat | 75.00 |
laiton, verre/verre 90°, 8 mm, 50 kg/paire
| N° art. | Finition | PU | |
|---|---|---|---|
| 61.80017.01 | chromé poli | 161.00 | |
| 61.80017.07 | BlackLine RAL 9005 mat | 202.50 |
aluminium, montage d angle, 8 mm, 25 kg/paire
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 84.30561.22 | éloxé naturel EV1 | 1200 mm | 1275.00 | |
| 84.30561.21 | effet chromé | 1200 mm | 1659.00 | |
| 84.30562.21 | effet chromé | 900 mm | 1416.00 | |
| 84.30562.22 | éloxé naturel EV1 | 900 mm | 1206.00 | |
| 84.30561.27 | noir | 1200 mm | 1766.00 | |
| 84.30562.27 | noir | 900 mm | 1541.00 |
aluminium, montage mural, 8 - 12 mm, 60 kg/garniture
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.37006.22 | éloxé naturel EV1 | 1900 mm | 461.05 | |
| 29.37007.22 | éloxé naturel EV1 | 2400 mm | 560.30 | |
| 29.37006.24 | effet inox | 1900 mm | 499.40 | |
| 29.37006.27 | BlackLine RAL 9005 mat | 1900 mm | 533.85 | |
| 29.37007.24 | effet inox | 2400 mm | 598.65 | |
| 29.37007.27 | BlackLine RAL 9005 mat | 2400 mm | 637.05 | |
| 29.37010.22 | éloxé naturel EV1 | sur mesure | 461.05 | |
| 29.37010.24 | effet inox | sur mesure | 499.40 | |
| 29.37010.27 | BlackLine RAL 9005 mat | sur mesure | 533.85 |
36 produits de 409