News
We are constantly looking for and developing new products for you. We are always open to your suggestions, proposals and innovative ideas.
409 / 409 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, verre/verre 90°, 8 / 10 mm, 50 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
61.31260.16 | brossé | 123.00 | |
61.31260.17 | poli | 123.00 | |
61.31260.18 | BlackLine RAL 9005 mat | 152.00 | |
61.31260.56 | effet laiton poli PVD | 166.00 | |
61.31260.57 | effet laiton brossé PVD | 166.00 | |
61.31260.19 | noir titane PVD brossé | 166.00 | |
61.31260.53 | cuivre PVD brossé | 166.00 |
inox V2A, verre/mur 45 - 61.5° (réglable), 8 / 10 mm, 50 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
61.31240.16 | brossé | 140.50 | |
61.31240.17 | poli | 140.50 | |
61.31240.18 | BlackLine RAL 9005 mat | 171.50 | |
61.31240.56 | effet laiton poli PVD | 179.00 | |
61.31240.57 | effet laiton brossé PVD | 179.00 | |
61.31240.19 | noir titane PVD brossé | 179.00 | |
61.31240.53 | cuivre PVD brossé | 179.00 |
inox V2A, verre/mur 90°, 8 / 10 mm, 50 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
61.31230.16 | brossé | 90.50 | |
61.31230.18 | BlackLine RAL 9005 mat | 113.50 | |
61.31230.17 | poli | 90.50 | |
61.31230.56 | effet laiton poli PVD | 119.50 | |
61.31230.57 | effet laiton brossé PVD | 119.50 | |
61.31230.19 | noir titane PVD brossé | 119.50 | |
61.31230.53 | cuivre PVD brossé | 119.50 |
inox V2A, verre/verre 90°, 8 / 10 mm, 50 kg/paire
N° art. | Finition | PU | |
---|---|---|---|
61.31600.16 | brossé | 202.00 | |
61.31600.17 | poli | 202.00 | |
61.31600.18 | BlackLine RAL 9005 mat | 231.00 | |
61.31600.56 | effet laiton poli PVD | 255.00 | |
61.31600.57 | effet laiton brossé PVD | 255.00 | |
61.31600.19 | noir titane PVD brossé | 255.00 | |
61.31600.53 | cuivre PVD brossé | 255.00 |
inox V2A, verre/verre 180°, 8 / 10 mm, 50 kg/paire
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.31280.16 | brossé | 202.00 | |
61.31280.17 | poli | 202.00 | |
61.31280.18 | BlackLine RAL 9005 mat | 231.00 | |
61.31280.56 | effet laiton poli PVD | 255.00 | |
61.31280.57 | effet laiton brossé PVD | 255.00 | |
61.31280.19 | noir titane PVD brossé | 255.00 | |
61.31280.53 | cuivre PVD brossé | 255.00 |
inox V2A, vetro/muro 90°, 8 / 10 mm, 50 kg/paio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.31270.16 | spazzolato | 176.50 | |
61.31270.17 | lucido | 176.50 | |
61.31270.57 | effetto ottone spazzolato PVD | 219.00 | |
61.31270.56 | effetto ottone lucido PVD | 219.00 | |
61.31270.18 | BlackLine RAL 9005 opaco | 203.00 | |
61.31270.19 | nero titanio PVD spazzolato | 219.00 | |
61.31270.53 | rame PVD spazzolato | 219.00 |
inox V2A, vetro/muro 90°, 8 / 10 mm, 50 kg/paio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
61.31290.16 | spazzolato | 164.50 | |
61.31290.17 | lucido | 164.50 | |
61.31290.57 | effetto ottone spazzolato PVD | 207.50 | |
61.31290.56 | effetto ottone lucido PVD | 207.50 | |
61.31290.18 | BlackLine RAL 9005 opaco | 192.50 | |
61.31290.19 | nero titanio PVD spazzolato | 207.50 | |
61.31290.53 | rame PVD spazzolato | 207.50 |
ottone, vetro/muro 180°, 6 / 8 / 10 mm, 50 kg/paio
Art-Nr. | Implementazione | EP | |
---|---|---|---|
39.00009.01 | cromato lucido | 231.00 | |
39.00009.04 | effetto inox | 270.50 | |
39.00009.07 | nero | 278.50 |
plastica
Art-Nr. | Implementazione | EP | |
---|---|---|---|
84.30551.42 | grigio | 47.50 | |
84.30551.41 | effetto cromato | 47.50 | |
84.30551.48 | nero | 50.50 |
55 prodotti da 409