News
We are constantly looking for and developing new products for you. We are always open to your suggestions, proposals and innovative ideas.
385 / 385 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
inox V2A, glass/wall 90°, 8 / 10 mm, 50 kg/pair
| Art. N° | Finish | UP | |
|---|---|---|---|
| 61.31230.16 | brushed | 90.50 | |
| 61.31230.18 | BlackLine RAL 9005 matt | 113.50 | |
| 61.31230.17 | polished | 90.50 | |
| 61.31230.56 | polished brass effect PVD | 119.50 | |
| 61.31230.57 | brushed brass effect PVD | 119.50 | |
| 61.31230.19 | PVD brushed titanium black | 119.50 | |
| 61.31230.53 | PVD brushed copper | 119.50 |
plastic
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 84.30361.42 | natural anodized EV1 | 16.00 | |
| 84.30361.41 | chrome effect | 16.00 | |
| 84.30265.48 | black | 23.70 |
Ø 45 mm, Messing, Glasmontage (Paar), 8 - 12 mm
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.80057.01 | verchromt poliert | 54.00 | |
| 61.80057.07 | BlackLine RAL 9005 matt | 75.00 |
Messing, Glas/Glas 90°, 8 mm, 50 kg/Paar
| Art-Nr. | Ausführung | EP | |
|---|---|---|---|
| 61.80017.01 | verchromt poliert | 161.00 | |
| 61.80017.07 | BlackLine RAL 9005 matt | 202.50 |
Aluminium, Eckmontage, 8 mm, 25 kg/Paar
| Art-Nr. | Ausführung | Stangenlänge (L) | EP | |
|---|---|---|---|---|
| 84.30561.22 | naturfarbig eloxiert EV1 | 1200 mm | 1275.00 | |
| 84.30561.21 | Chromeffekt | 1200 mm | 1659.00 | |
| 84.30562.21 | Chromeffekt | 900 mm | 1416.00 | |
| 84.30562.22 | naturfarbig eloxiert EV1 | 900 mm | 1206.00 | |
| 84.30561.27 | schwarz | 1200 mm | 1766.00 | |
| 84.30562.27 | schwarz | 900 mm | 1541.00 |
24 Produkte von 385