Flap supports
opening restrictor
brass, flat assembly
brass, flat assembly
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94405.00 | polished | 150 mm | CHF 21.40 / unit | |
68.94405.01 | chrome polished | 150 mm | CHF 25.90 / unit | |
68.94405.08 | nickeled polished | 150 mm | CHF 25.90 / unit | |
68.94406.00 | polished | 200 mm | CHF 22.40 / unit | |
68.94406.01 | chrome polished | 200 mm | CHF 28.20 / unit | |
68.94406.08 | nickeled polished | 200 mm | CHF 28.20 / unit | |
68.94407.00 | polished | 210 mm | CHF 25.30 / unit | |
68.94407.01 | chrome polished | 210 mm | CHF 28.80 / unit | |
68.94411.00 | polished | 210 mm | CHF 33.00 / unit | |
68.94411.01 | chrome polished | 210 mm | CHF 37.00 / unit | |
68.94412.01 | chrome polished | 240 mm | CHF 38.10 / unit | |
68.94408.00 | polished | 240 mm | CHF 25.40 / unit | |
68.94412.00 | polished | 240 mm | CHF 38.10 / unit |
opening restrictor
brass, flat assembly
brass, flat assembly
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94409.00 | polished | 280 mm | CHF 33.20 / unit | |
68.94413.00 | polished | 280 mm | CHF 33.20 / unit | |
68.94413.01 | chrome polished | 280 mm | CHF 33.20 / unit | |
68.94415.01 | chrome polished | 280 mm | CHF 43.30 / unit | |
68.94408.01 | chrome polished | 240 mm | CHF 30.40 / unit | |
68.94415.00 | polished | 280 mm | CHF 38.90 / unit | |
68.94409.01 | chrome polished | 280 mm | CHF 33.20 / unit | |
68.94410.00 | polished | 300 mm | CHF 30.60 / unit | |
68.94410.01 | chrome polished | 300 mm | CHF 28.20 / unit | |
68.94416.00 | polished | 350 mm | on request | |
68.94416.01 | chrome polished | 350 mm | on request | |
68.94414.00 | polished | 300 mm | CHF 30.60 / unit | |
68.94414.01 | chrome polished | 300 mm | CHF 34.60 / unit |
opening restrictor
brass, surface mounted
brass, surface mounted
opening restrictor
brass, flush mounted
brass, flush mounted
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94435.00 | polished | 100 mm | on request | |
68.94435.01 | chrome polished | 100 mm | on request | |
68.94436.00 | polished | 150 mm | on request | |
68.94436.01 | chrome polished | 150 mm | on request | |
68.94437.00 | polished | 200 mm | on request | |
68.94437.01 | chrome polished | 200 mm | on request | |
68.94438.00 | polished | 250 mm | on request | |
68.94438.01 | chrome polished | 250 mm | on request | |
68.94439.00 | polished | 300 mm | on request | |
68.94439.01 | chrome polished | 300 mm | on request | |
68.94440.00 | polished | 350 mm | on request | |
68.94440.01 | chrome polished | 350 mm | on request | |
68.94441.00 | polished | 400 mm | on request | |
68.94441.01 | chrome polished | 400 mm | on request |
opening restrictor
brass, screwed on
brass, screwed on
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94450.00 | polished | 200 mm | CHF 27.30 / unit | |
68.94450.01 | chrome polished | 200 mm | CHF 25.50 / unit | |
68.94451.00 | polished | 250 mm | CHF 24.40 / unit | |
68.94451.01 | chrome polished | 250 mm | CHF 27.80 / unit | |
68.94452.00 | polished | 300 mm | CHF 24.80 / unit | |
68.94452.01 | chrome polished | 300 mm | CHF 30.00 / unit | |
68.94453.00 | polished | 350 mm | CHF 25.70 / unit | |
68.94453.01 | chrome polished | 350 mm | CHF 30.00 / unit |
opening restrictor
brass, flat assembly
brass, flat assembly
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94417.00 | polished | 150 mm | on request | |
68.94417.01 | chrome polished | 150 mm | on request | |
68.94418.00 | polished | 200 mm | on request | |
68.94418.01 | chrome polished | 200 mm | on request | |
68.94419.00 | polished | 250 mm | on request | |
68.94419.01 | chrome polished | 250 mm | on request | |
68.94420.00 | polished | 300 mm | on request | |
68.94420.01 | chrome polished | 300 mm | on request | |
68.94421.00 | polished | 350 mm | on request | |
68.94421.01 | chrome polished | 350 mm | on request | |
68.94422.00 | polished | 400 mm | on request | |
68.94422.01 | chrome polished | 400 mm | on request |
opening restrictor with stop
brass, flat assembly
brass, flat assembly
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94481.00 | polished | 150 mm | CHF 22.70 / unit | |
68.94481.01 | chrome polished | 150 mm | on request | |
68.94482.00 | polished | 200 mm | CHF 22.90 / unit | |
68.94482.01 | chrome polished | 200 mm | on request | |
68.94483.00 | polished | 250 mm | CHF 24.00 / unit | |
68.94483.01 | chrome polished | 250 mm | on request | |
68.94484.00 | polished | 300 mm | on request | |
68.94484.01 | chrome polished | 300 mm | CHF 30.00 / unit |
opening restrictor
brass, flush mounted
brass, flush mounted
Art. N° | Finish | Measures | Unit price | |
---|---|---|---|---|
68.94401.00 | polished | 250 mm | on request | |
68.94402.00 | polished | 300 mm | on request | |
68.94403.00 | polished | 300 mm | on request | |
68.94404.00 | polished | 300 mm | on request |