Traditional hardware
929 / 929 products
Material
Finish
Mounting
Family
Glass thickness
49.4 x 16.4 mm, zinc die cast
| Art. N° | Finish | UP | |
|---|---|---|---|
| 62.40100.31 | chrome polished | 19.00 | |
| 62.40100.38 | nickeled polished | 12.40 | |
| 62.40100.33 | golden polished |
While stocks last
17.70
|
brass
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94741.09 | raw | 40 mm | 4.05 | |
| 68.94742.09 | raw | 47 mm | 4.05 | |
| 68.94743.09 | raw | 55 mm | 4.05 | |
| 68.94741.73 | chrome plated trowalised | 40 mm | 4.05 | |
| 68.94742.73 | chrome plated trowalised | 47 mm | 4.05 | |
| 68.94743.73 | chrome plated trowalised | 55 mm | 4.05 | |
| 68.94743.74 | nickel plated trowalised | 55 mm | 4.05 |
brass
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94721.09 | raw | 40 mm | 24.55 | |
| 68.94722.09 | raw | 47 mm | 33.10 | |
| 68.94723.09 | raw | 55 mm | 33.10 | |
| 68.94721.73 | chrome plated trowalised | 40 mm | 27.45 | |
| 68.94722.73 | chrome plated trowalised | 47 mm | 33.10 | |
| 68.94723.73 | chrome plated trowalised | 55 mm | 33.10 | |
| 68.94723.74 | nickel plated trowalised | 55 mm | 33.10 |
brass
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94003.01 | chrome polished | 60 x 40 mm | 17.55 | |
| 68.94003.04 | inox effect | 60 x 40 mm | 18.90 | |
| 68.94003.09 | raw | 60 x 40 mm | 7.55 | |
| 68.94003.73 | chrome plated trowalised | 60 x 40 mm | 8.90 | |
| 68.94003.00 | polished | 60 x 40 mm | 10.80 | |
| 68.94024.09 | raw | 60 x 35 mm | 8.15 | |
| 68.94023.09 | raw | 60 x 30 mm | 8.35 | |
| 68.94023.74 | nickel plated trowalised | 60 x 30 mm | 11.15 | |
| 68.94024.74 | nickel plated trowalised | 60 x 35 mm | 11.10 | |
| 68.94023.73 | chrome plated trowalised | 60 x 30 mm | 11.15 | |
| 68.94024.73 | chrome plated trowalised | 60 x 35 mm | 11.10 | |
| 68.94003.74 | nickel plated trowalised | 60 x 40 mm | 11.15 | |
| 68.94003.70 | polished lacquered | 60 x 40 mm | 21.60 | |
| 68.94003.79 | brushed old brass lacquered | 60 x 40 mm | 24.30 |
200 mm, brass, zum Anschrauben!
| Art. N° | Finish | UP | |
|---|---|---|---|
| 68.94485.00 | polished | 11.00 | |
| 68.94485.74 | nickeled polished | 12.20 |
brass
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94006.01 | chrome polished | 80 x 60 mm | 24.30 | |
| 68.94006.73 | chrome plated trowalised | 80 x 60 mm | 20.90 | |
| 68.94006.09 | raw | 80 x 60 mm | 17.55 | |
| 68.94037.09 | raw | 80 x 80 mm | 19.05 | |
| 68.94036.09 | raw | 80 x 70 mm | on request | |
| 68.94036.74 | nickel plated trowalised | 80 x 70 mm | on request | |
| 68.94037.74 | nickel plated trowalised | 80 x 80 mm | 23.70 | |
| 68.94036.73 | chrome plated trowalised | 80 x 70 mm | on request | |
| 68.94037.73 | chrome plated trowalised | 80 x 80 mm | 23.70 | |
| 68.94006.74 | nickel plated trowalised | 80 x 60 mm | 20.90 |
brass
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 68.94004.73 | chrome plated trowalised | 70 x 40 mm | 9.70 | |
| 68.94004.00 | polished | 70 x 40 mm | 18.90 | |
| 68.94004.01 | chrome polished | 70 x 40 mm | 16.20 | |
| 68.94004.09 | raw | 70 x 40 mm | 7.55 | |
| 68.94028.09 | raw | 70 x 35 mm | 11.65 | |
| 68.94029.09 | raw | 70 x 45 mm | 11.55 | |
| 68.94028.74 | nickel plated trowalised | 70 x 35 mm | 14.20 | |
| 68.94029.74 | nickel plated trowalised | 70 x 45 mm | 14.20 | |
| 68.94028.73 | chrome plated trowalised | 70 x 35 mm | 14.20 | |
| 68.94029.73 | chrome plated trowalised | 70 x 45 mm | 14.20 | |
| 68.94004.74 | nickel plated trowalised | 70 x 40 mm | 9.70 |
56 products of 929