Colcom Fluido+110 set
40 / 40 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, ceiling/wall assembly, 10 - 12.76 mm, 110 kg/set
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87100.22 | natural anodized EV1 | 2000 mm | 722.50 | |
31.87100.24 | inox effect | 2000 mm | 743.50 | |
31.87100.27 | black anodized | 2000 mm | 738.00 | |
31.87101.22 | natural anodized EV1 | 3000 mm | 771.50 | |
31.87101.24 | inox effect | 3000 mm | 813.50 | |
31.87101.27 | black anodized | 3000 mm | 803.50 |
aluminium
Art. N° | Finish | UP | |
---|---|---|---|
31.87021.22 | natural anodized EV1 | 40.50 | |
31.87021.24 | inox effect | 43.50 | |
31.87021.27 | black anodized | 54.50 |
aluminium
Art. N° | Finish | UP | |
---|---|---|---|
31.87023.22 | natural anodized EV1 |
While stocks last
63.00
|
|
31.87023.24 | inox effect |
While stocks last
78.50
|
|
31.87023.27 | black anodized |
While stocks last
63.00
|
aluminium, ceiling/wall assembly, 10 - 12.76 mm, 110 kg/set
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87102.22 | natural anodized EV1 | 2000 mm | 823.00 | |
31.87102.24 | inox effect | 2000 mm | 827.50 | |
31.87102.27 | black anodized | 2000 mm | 826.00 | |
31.87103.22 | natural anodized EV1 | 3000 mm | 915.50 | |
31.87103.24 | inox effect | 3000 mm | 939.50 | |
31.87103.27 | black anodized | 3000 mm | 929.50 |
aluminium
Art. N° | Finish | UP | |
---|---|---|---|
31.87022.22 | natural anodized EV1 | 42.00 | |
31.87022.24 | inox effect | 54.50 | |
31.87022.27 | black anodized | 45.00 |
aluminium
Art. N° | Finish | UP | |
---|---|---|---|
31.87024.22 | natural anodized EV1 |
While stocks last
66.00
|
|
31.87024.24 | inox effect |
While stocks last
47.50
|
|
31.87024.27 | black anodized |
While stocks last
67.00
|
plastic, L = 5800 mm
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
31.87034.47 | grey | 8 - 10.76 mm | 36.50 | |
31.87034.48 | black | 8 - 10.76 mm | 36.50 | |
31.87035.47 | grey | 11.52 - 13.52 mm | 25.00 | |
31.87035.48 | black | 11.52 - 13.52 mm | 25.00 |
aluminium
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87031.22 | natural anodized EV1 | 2000 mm | 40.50 | |
31.87031.24 | inox effect | 2000 mm | 43.50 | |
31.87031.27 | black anodized | 2000 mm | 36.50 | |
31.87032.22 | natural anodized EV1 | 3000 mm | 38.00 | |
31.87032.24 | inox effect | 3000 mm | 59.00 | |
31.87032.27 | black anodized | 3000 mm | 43.50 |
aluminium
Art. N° | Finish | Bar length (L) | UP | |
---|---|---|---|---|
31.87033.22 | natural anodized EV1 | 2000 mm | 42.00 | |
31.87033.24 | inox effect | 2000 mm | 45.00 | |
31.87033.27 | black anodized | 2000 mm | 46.00 | |
31.87036.22 | natural anodized EV1 | 3000 mm | 49.00 | |
31.87036.24 | inox effect | 3000 mm | 54.50 | |
31.87036.27 | black anodized | 3000 mm | 57.50 |