Vitris Portavant M 80
65 / 65 products
Brand
Matériau
Finition
Montage
Range
Family
Épaisseur du verre
Length
aluminium, ceiling assembly, 8 - 12.76 mm, 50 - 80 kg/set
| Art. N° | Finition | Mesures | UP | |
|---|---|---|---|---|
| 18.60620.22 | natural anodized EV1 | 1996 mm | 566.45 | |
| 18.60620.24 | inox effect | 1996 mm | 589.95 | |
| 18.60620.27 | black anodized | 1996 mm | 586.05 | |
| 18.60621.22 | natural anodized EV1 | 2496 mm | 625.25 | |
| 18.60621.24 | inox effect | 2496 mm | 652.70 | |
| 18.60621.27 | black anodized | 2496 mm | 646.80 |
aluminium
| Art. N° | Finition | UP | |
|---|---|---|---|
| 18.80181.22 | natural anodized EV1 | 426.15 | |
| 18.80181.24 | inox effect | 432.40 | |
| 18.80181.25 | RAL 9016 traffic white gloss | 426.45 | |
| 18.80181.27 | black anodized | 426.45 | |
| 18.80181.28 | RAL 7016 anthracite grey | 426.45 |
aluminium, wall assembly, 8 - 10 mm, 50 - 80 kg/set
| Art. N° | Finition | Mesures | UP | |
|---|---|---|---|---|
| 18.60600.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60600.24 | inox effect | 1996 mm | 521.35 | |
| 18.60600.27 | black anodized | 1996 mm | 517.45 | |
| 18.60601.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60601.24 | inox effect | 2496 mm | 570.35 | |
| 18.60601.27 | black anodized | 2496 mm | 566.45 | |
| 18.60600.25 | RAL 9016 traffic white gloss | 1996 mm | 501.75 | |
| 18.60601.25 | RAL 9016 traffic white gloss | 2496 mm | 546.85 |
aluminium, ceiling assembly, 8 - 10 mm, 50 - 80 kg/set
| Art. N° | Finition | Mesures | UP | |
|---|---|---|---|---|
| 18.60610.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60610.24 | inox effect | 1996 mm | 521.35 | |
| 18.60610.27 | black anodized | 1996 mm | 517.45 | |
| 18.60611.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60611.24 | inox effect | 2496 mm | 570.35 | |
| 18.60611.27 | black anodized | 2496 mm | 566.45 |
aluminium, 8 - 12.76 mm
| Art. N° | Finition | UP | |
|---|---|---|---|
| 18.60001.22 | natural anodized EV1 | 23.00 | |
| 18.60001.24 | inox effect | 29.40 |
aluminium
| Art. N° | Finition | UP | |
|---|---|---|---|
| 18.80182.22 | natural anodized EV1 | 294.05 | |
| 18.80182.24 | inox effect | 298.50 | |
| 18.80182.25 | RAL 9016 traffic white gloss | 293.45 | |
| 18.80182.27 | black anodized | 293.45 | |
| 18.80182.28 | RAL 7016 anthracite grey | 293.45 |
35 products of 65