Sliding doors BlackLine
111 / 111 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium, montage mural, 8 - 12 mm, 60 kg/garniture
| N° art. | Finition | Longueur barre (L) | PU | |
|---|---|---|---|---|
| 29.37006.27 | BlackLine RAL 9005 mat | 1900 mm | 533.85 | |
| 29.37007.27 | BlackLine RAL 9005 mat | 2400 mm | 637.05 | |
| 29.37010.27 | BlackLine RAL 9005 mat | sur mesure | 533.85 |
aluminium, ceiling assembly, 8 - 10 mm, 20 - 50 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60510.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60510.24 | inox effect | 1996 mm | 521.35 | |
| 18.60510.27 | black anodized | 1996 mm | 517.45 | |
| 18.60511.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60511.24 | inox effect | 2496 mm | 570.35 | |
| 18.60511.27 | black anodized | 2496 mm | 566.45 |
aluminium, wall assembly, 8 - 10 mm, 20 - 50 kg/set
| Art. N° | Finish | Measures | UP | |
|---|---|---|---|---|
| 18.60500.22 | natural anodized EV1 | 1996 mm | 501.75 | |
| 18.60500.24 | inox effect | 1996 mm | 521.35 | |
| 18.60500.27 | black anodized | 1996 mm | 517.45 | |
| 18.60501.22 | natural anodized EV1 | 2496 mm | 546.85 | |
| 18.60501.24 | inox effect | 2496 mm | 570.35 | |
| 18.60501.27 | black anodized | 2496 mm | 566.45 |
21 products of 111