MWE locks for glassdoors
MWE lock Akzent EVO WC with lock latch, bolt knob on one side and lever handle on both sides
inox V2A, 8 / 10 mm
inox V2A, 8 / 10 mm
Art. N° | Finish | Mounting | Unit price | |
---|---|---|---|---|
38.00600.16 | brushed | DIN left | CHF 993.30 / unit | |
38.00600.17 | polished | DIN left | CHF 862.00 / unit | |
38.00601.16 | brushed | DIN right | CHF 625.00 / unit | |
38.00601.17 | polished | DIN right | CHF 862.00 / unit |
MWE counter box for lock Akzent EVO WC with lock latch
inox V2A, DIN left/right
inox V2A, DIN left/right
Art. N° | Finish | Glass thickness | Unit price | |
---|---|---|---|---|
38.00606.16 | brushed | 8 mm | CHF 386.00 / unit | |
38.00606.17 | polished | 8 mm | CHF 536.00 / unit | |
38.00607.16 | brushed | 10 mm | CHF 386.00 / unit | |
38.00607.17 | polished | 10 mm | CHF 536.00 / unit |
MWE lock Akzent EVO WC with magnetic latch, bolt knob on one side and lever handle on both sides
inox V2A, 8 / 10 mm
inox V2A, 8 / 10 mm
Art. N° | Finish | Mounting | Unit price | |
---|---|---|---|---|
38.00602.16 | brushed | DIN left | CHF 625.00 / unit | |
38.00602.17 | polished | DIN left | CHF 862.00 / unit | |
38.00603.16 | brushed | DIN right | CHF 625.00 / unit | |
38.00603.17 | polished | DIN right | CHF 862.00 / unit |
MWE lock Akzent EVO WC unlockable, with magnetic latch and lever handle on both sides
inox V2A, 8 / 10 mm
inox V2A, 8 / 10 mm
Art. N° | Finish | Mounting | Unit price | |
---|---|---|---|---|
38.00604.16 | brushed | DIN left | CHF 536.00 / unit | |
38.00604.17 | polished | DIN left | CHF 751.00 / unit | |
38.00605.16 | brushed | DIN right | CHF 536.00 / unit | |
38.00605.17 | polished | DIN right | CHF 751.00 / unit |
MWE counter box for lock Akzent EVO WC with magnetic latch
inox V2A, DIN left/right
inox V2A, DIN left/right
Art. N° | Finish | Glass thickness | Unit price | |
---|---|---|---|---|
38.00608.16 | brushed | 8 mm | CHF 386.00 / unit | |
38.00608.17 | polished | 8 mm | CHF 536.00 / unit | |
38.00609.16 | brushed | 10 mm | CHF 386.00 / unit | |
38.00609.17 | polished | 10 mm | CHF 536.00 / unit |
MWE cabin lock with bolt button on one side and busy indicator (red/green)
inox V2A, DIN left/right, 10 / 12 mm
inox V2A, DIN left/right, 10 / 12 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
38.00610.16 | brushed | CHF 567.60 / unit | |
38.00610.17 | polished | CHF 822.40 / unit |
MWE counter box for cabin lock with bolt button on one side and busy indicator (red/green)
inox V2A, DIN left/right, 10 / 12 mm
inox V2A, DIN left/right, 10 / 12 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
38.00611.16 | brushed | CHF 202.70 / unit | |
38.00611.17 | polished | CHF 299.20 / unit |