Manual telescopic sliding doors
54 / 54 products
Brand
Matériau
Finition
Montage
Range
Family
Épaisseur du verre
Length
aluminium, ceiling assembly, 8 - 10.76 mm, 60 kg/set
| Art. N° | Finition | Mesures | UP | |
|---|---|---|---|---|
| 18.60070.22 | natural anodized EV1 | 2596 mm | 2216.75 | |
| 18.60071.22 | natural anodized EV1 | 5196 mm | 2822.40 |
aluminium, wall assembly, 8 - 10.76 mm, 60 kg/set
| Art. N° | Finition | Mesures | UP | |
|---|---|---|---|---|
| 18.60060.22 | natural anodized EV1 | 2596 mm | 2216.75 | |
| 18.60061.22 | natural anodized EV1 | 5196 mm | 2822.40 |
aluminium
| Art. N° | Finition | UP | |
|---|---|---|---|
| 18.80181.22 | natural anodized EV1 | 426.15 | |
| 18.80181.24 | inox effect | 432.40 | |
| 18.80181.25 | RAL 9016 traffic white gloss | 426.45 | |
| 18.80181.27 | black anodized | 426.45 | |
| 18.80181.28 | RAL 7016 anthracite grey | 426.45 |
aluminium
| Art. N° | Finition | UP | |
|---|---|---|---|
| 18.80182.22 | natural anodized EV1 | 294.05 | |
| 18.80182.24 | inox effect | 298.50 | |
| 18.80182.25 | RAL 9016 traffic white gloss | 293.45 | |
| 18.80182.27 | black anodized | 293.45 | |
| 18.80182.28 | RAL 7016 anthracite grey | 293.45 |
aluminium
| Art. N° | Finition | Bar length (L) | UP | |
|---|---|---|---|---|
| 18.60192.22 | natural anodized EV1 | 3996 mm | 143.55 | |
| 18.60192.24 | inox effect | 3996 mm | 160.40 | |
| 18.60193.22 | natural anodized EV1 | 5996 mm | 215.30 | |
| 18.60193.24 | inox effect | 5996 mm | 240.60 |
aluminium, ceiling assembly
| Art. N° | Finition | Mesures | UP | |
|---|---|---|---|---|
| 18.60450.20 | raw | 2996 mm | 515.50 | |
| 18.60451.20 | raw | 5996 mm | 1032.90 |
23 products of 54