Manual double door sliding doors, ceiling mounting
161 / 161 products
Brand
Material
Finish
Mounting
Range
Family
Glass thickness
Length
aluminium
| Art. N° | Finish | Bar length (L) | UP | |
|---|---|---|---|---|
| 18.60192.22 | natural anodized EV1 | 3996 mm | 143.55 | |
| 18.60192.24 | inox effect | 3996 mm | 160.40 | |
| 18.60193.22 | natural anodized EV1 | 5996 mm | 215.30 | |
| 18.60193.24 | inox effect | 5996 mm | 240.60 |
aluminium
| Art. N° | Finish | UP | |
|---|---|---|---|
| 18.80182.22 | natural anodized EV1 | 294.05 | |
| 18.80182.24 | inox effect | 298.50 | |
| 18.80182.25 | RAL 9016 traffic white gloss | 293.45 | |
| 18.80182.27 | black anodized | 293.45 | |
| 18.80182.28 | RAL 7016 anthracite grey | 293.45 |
16 products of 161