Cover plate cylindrical head screws
zylinderförmige Abdeckrosette
Art. N° | Material | Finish | Measures | Unit price | |
---|---|---|---|---|---|
78.32015.01 | brass | chrome polished | Ø 15 x 6.0 mm | CHF 7.65 / unit | |
78.32015.02 | brass | matt velour | Ø 15 x 6.0 mm | CHF 7.95 / unit | |
78.32015.03 | brass | golden polished | Ø 15 x 6.0 mm | CHF 10.25 / unit | |
78.32015.04 | brass | inox effect | Ø 15 x 6.0 mm | CHF 6.30 / unit | |
78.21600.01 | brass | chrome polished | Ø 16 x 7.2 mm | CHF 3.95 / unit | |
78.21600.02 | brass | matt velour | Ø 16 x 7.2 mm | CHF 5.00 / unit | |
78.21600.03 | brass | golden polished | Ø 16 x 7.2 mm | CHF 19.00 / unit | |
78.21600.04 | brass | inox effect | Ø 16 x 7.2 mm | CHF 4.00 / unit | |
78.21600.07 | brass | BlackLine RAL 9005 matt | Ø 16 x 7.2 mm | CHF 9.00 / unit | |
78.32018.01 | brass | chrome polished | Ø 18 x 6.0 mm | CHF 8.30 / unit | |
78.32018.02 | brass | matt velour | Ø 18 x 6.0 mm | CHF 8.60 / unit | |
78.32018.03 | brass | golden polished | Ø 18 x 6.0 mm | CHF 10.90 / unit | |
78.32018.04 | brass | inox effect | Ø 18 x 6.0 mm | CHF 5.75 / unit | |
78.32020.02 | brass | matt velour | Ø 20 x 6.0 mm |
While stocks last
CHF 10.25 / unit
|
|
78.32020.03 | brass | golden polished | Ø 20 x 6.0 mm |
While stocks last
CHF 13.40 / unit
|
|
78.32020.04 | brass | inox effect | Ø 20 x 6.0 mm | CHF 9.00 / unit | |
78.22000.01 | brass | chrome polished | Ø 20 x 8.4 mm | CHF 4.50 / unit | |
78.22000.02 | brass | matt velour | Ø 20 x 8.4 mm | CHF 5.30 / unit | |
78.22000.04 | brass | inox effect | Ø 20 x 8.4 mm | CHF 4.95 / unit | |
78.22000.07 | brass | BlackLine RAL 9005 matt | Ø 20 x 8.4 mm | CHF 5.65 / unit | |
78.32024.01 | brass | chrome polished | Ø 24 x 6.0 mm | CHF 12.75 / unit | |
78.32024.02 | brass | matt velour | Ø 24 x 6.0 mm | CHF 11.20 / unit | |
78.32024.03 | brass | golden polished | Ø 24 x 6.0 mm | CHF 14.40 / unit | |
78.32024.04 | brass | inox effect | Ø 24 x 6.0 mm | CHF 8.60 / unit | |
78.22500.01 | brass | chrome polished | Ø 25 x 8.0 mm | CHF 13.95 / unit | |
78.22500.02 | brass | matt velour | Ø 25 x 8.0 mm | CHF 16.05 / unit | |
78.22500.04 | brass | inox effect | Ø 25 x 8.0 mm | CHF 13.95 / unit | |
78.23200.01 | brass | chrome polished | Ø 32 x 8.0 mm | CHF 13.50 / unit | |
78.23200.02 | brass | matt velour | Ø 32 x 8.0 mm | CHF 14.80 / unit | |
78.23200.03 | brass | golden polished | Ø 32 x 8.0 mm | CHF 30.00 / unit | |
78.23200.04 | brass | inox effect | Ø 32 x 8.0 mm | CHF 13.50 / unit | |
78.23200.07 | brass | BlackLine RAL 9005 matt | Ø 32 x 8.0 mm | CHF 11.15 / unit | |
78.23200.16 | inox V2A | brushed | Ø 32 x 8.0 mm | CHF 16.30 / unit | |
78.24000.02 | brass | matt velour | Ø 40 x 8.0 mm |
While stocks last
CHF 19.50 / unit
|
|
78.24000.04 | brass | inox effect | Ø 40 x 8.0 mm | CHF 19.50 / unit | |
78.24000.16 | inox V2A | brushed | Ø 40 x 8.0 mm | CHF 22.40 / unit | |
78.25000.02 | brass | matt velour | Ø 50 x 8.0 mm |
While stocks last
CHF 24.25 / unit
|