Component parts, brass & stainless steel, tube Ø 16 mm
33 / 33 products
Material
Finish
Mounting
Family
Glass thickness
Length
brass, tube/wall
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02100.01 | chrome polished | 20.00 | |
| 23.02100.04 | inox effect | 22.00 | |
| 23.02100.07 | BlackLine RAL 9005 matt | 46.00 |
brass, wall assembly, 6 - 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02101.01 | chrome polished | 32.00 | |
| 23.02101.04 | inox effect | 34.00 | |
| 23.02101.07 | BlackLine RAL 9005 matt | 58.00 |
brass, glass/tube, 6 - 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02102.01 | chrome polished | 64.00 | |
| 23.02102.04 | inox effect | 68.00 | |
| 23.02102.07 | BlackLine RAL 9005 matt | on request |
brass, glass/tube, 6 - 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02103.01 | chrome polished | 64.00 | |
| 23.02103.04 | inox effect | 68.00 | |
| 23.02103.07 | BlackLine RAL 9005 matt | on request |
brass, tube/tube
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02104.01 | chrome polished | 99.00 | |
| 23.02104.04 | inox effect | 104.00 | |
| 23.02104.07 | BlackLine RAL 9005 matt | on request |
brass, glass/tube, 6 - 8 mm
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02105.01 | chrome polished | 39.00 | |
| 23.02105.04 | inox effect | 44.00 | |
| 23.02105.07 | BlackLine RAL 9005 matt | on request |
brass, tube/wall
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02106.01 | chrome polished | 99.00 | |
| 23.02106.04 | inox effect | 104.00 | |
| 23.02106.07 | BlackLine RAL 9005 matt | on request |
brass, glass/tube
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02108.01 | chrome polished | 64.00 | |
| 23.02108.04 | inox effect | 68.00 | |
| 23.02108.07 | BlackLine RAL 9005 matt | 90.00 |
brass, tube/tube
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02109.01 | chrome polished | 52.00 | |
| 23.02109.04 | inox effect | 56.00 | |
| 23.02109.07 | BlackLine RAL 9005 matt | on request |
| Art. N° | Material | Finish | Measures | Bar length (L) | UP | |
|---|---|---|---|---|---|---|
| 22.16494.21 | aluminium | chrome effect | Ø 16, 1.5 mm | 2500 mm | 35.00 | |
| 22.16494.27 | aluminium | BlackLine RAL 9005 matt | Ø 16, 1.5 mm | 2500 mm | 59.20 | |
| 22.42160.16 | inox V2A | brushed | Ø 16 x 1 mm | 5000 mm | 14.75 |
brass, glass/wall
| Art. N° | Finish | UP | |
|---|---|---|---|
| 23.02310.01 | chrome polished | on request | |
| 23.02310.04 | inox effect | on request | |
| 23.02310.07 | BlackLine RAL 9005 matt | on request |