Angle profiles (isosceles)
Winkelprofil
aluminium
aluminium
Art. N° | Finish | Measures | Bar length (L) | Unit price | |
---|---|---|---|---|---|
97.50101.61 | chrome polished | 10 x 10 x 1 mm | 3000 mm | CHF 39.00 / metre | |
97.50101.22 | natural anodized EV1 | 10 x 10 x 1,5 mm | 5900 mm | CHF 9.95 / metre | |
97.50101.25 | white RAL 9010 | 10 x 10 x 1 mm | 5900 mm | CHF 8.35 / metre |
Angle profile
10 x 10 x 2 mm, aluminium, L = 6000 mm
10 x 10 x 2 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.50100.22 | natural anodized EV1 | CHF 14.55 / metre | |
97.50100.24 | inox effect | CHF 19.15 / metre |
Angle profile
15 x 15 x 2 mm, aluminium
15 x 15 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.50200.21 | chrome effect | 3000 mm | CHF 14.00 / metre | |
97.50200.22 | natural anodized EV1 | 6000 mm | CHF 10.95 / metre | |
97.50200.24 | inox effect | 6000 mm | CHF 17.55 / metre | |
97.50200.25 | white RAL 9010 | 5900 mm | CHF 10.20 / metre | |
97.50200.27 | BlackLine RAL 9005 matt | 6000 mm | CHF 20.35 / metre | |
97.50200.57 | brushed brass effect PVD | 6000 mm | CHF 31.15 / metre |
Angle profile
20 x 20 x 2 mm, aluminium
20 x 20 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.50300.21 | chrome effect | 3000 mm | CHF 15.00 / metre | |
97.50300.22 | natural anodized EV1 | 6000 mm | CHF 14.50 / metre | |
97.50300.24 | inox effect | 6000 mm | CHF 19.50 / metre | |
97.50300.25 | white RAL 9010 | 5900 mm | CHF 12.50 / metre | |
97.50300.27 | BlackLine RAL 9005 matt | 6000 mm | CHF 22.55 / metre | |
97.50300.57 | brushed brass effect PVD | 6000 mm | CHF 31.90 / metre |
Angle profile
25 x 25 x 2 mm, aluminium
25 x 25 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.50400.21 | chrome effect | 3000 mm | CHF 17.00 / metre | |
97.50400.22 | natural anodized EV1 | 6000 mm | CHF 17.90 / metre | |
97.50400.24 | inox effect | 6000 mm | CHF 19.40 / metre | |
97.50400.25 | white RAL 9010 | 5900 mm | CHF 17.50 / metre |
Angle profile
30 x 30 x 2 mm, aluminium
30 x 30 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.50500.22 | natural anodized EV1 | 5900 mm | CHF 21.40 / metre | |
97.50500.24 | inox effect | 6000 mm | CHF 29.90 / metre | |
97.50500.25 | white RAL 9010 | 5900 mm | CHF 18.50 / metre |
Angle profile
40 x 40 x 2 mm, aluminium
40 x 40 x 2 mm, aluminium
Art. N° | Finish | Bar length (L) | Unit price | |
---|---|---|---|---|
97.50600.22 | natural anodized EV1 | 5900 mm | CHF 25.50 / metre | |
97.50600.24 | inox effect | 6000 mm | CHF 32.85 / metre | |
97.50600.25 | white RAL 9010 | 5900 mm | CHF 37.00 / metre |
Angle profile
40 x 40 x 3 mm, aluminium, L = 6000 mm
40 x 40 x 3 mm, aluminium, L = 6000 mm
Art. N° | Finish | Unit price | |
---|---|---|---|
97.50603.22 | natural anodized EV1 | CHF 33.90 / metre | |
97.50603.24 | inox effect | CHF 39.55 / metre |