Zargenprofile
Sie können bei uns Ihre Zargenprofile auf Mass bestellen, inkl. sämtlichen Ausschnitten für Scharniere und Schlösser. Diese Profile eignen sich gut für den Einsatz in einem gepflegten Innenbereich. Wir haben sie in folgenden Ausführungen ab Lager, Aluminium naturfarbig eloxiert, Edelstahleffekt, weiss oder auch mit Chromeffekt. Schicken Sie uns Ihre Pläne und wir schneiden die gewünschten Profile präzise zu.
66 / 66 Produkte
Marke
Material
Ausführung
Montage
Produktreihe
Familie
Glasstärke
Länge
alluminio, 8 - 19 / 21.52 mm, 100 kg/paio
Art-Nr. | Implementazione | Montaggio | EP | |
---|---|---|---|---|
31.80309.21 | effetto cromato | vetro/muro, DIN destro | 201.50 | |
31.80309.24 | effetto inox | vetro/muro, DIN destro | 255.00 | |
31.80309.63 | anodizzato 20 micron | vetro/muro, DIN destro | 201.50 | |
31.80310.21 | effetto cromato | vetro/muro, DIN sinistro | 214.00 | |
31.80310.24 | effetto inox | vetro/muro, DIN sinistro | 255.00 | |
31.80310.63 | anodizzato 20 micron | vetro/muro, DIN sinistro | 221.00 | |
31.80310.27 | anodizzato nero | vetro/muro, DIN sinistro | 206.00 | |
31.80309.27 | anodizzato nero | vetro/muro, DIN destro | 206.00 |
28 x 42 mm, alluminio
Art-Nr. | Implementazione | Montaggio | Spessore di vetro | Lunghezza (L) | EP | |
---|---|---|---|---|---|---|
97.46412.27 | BlackLine RAL 9005 opaco | 8 mm | su misura | 495.00 | ||
97.46413.27 | BlackLine RAL 9005 opaco | 10 - 12.76 mm | su misura | 495.00 | ||
97.46084.27 | BlackLine RAL 9005 opaco | montaggio a parete | 8 - 10.76 mm | 5500 mm | 49.00 |
90 x 45 mm, vetro/muro 90°, 8 - 12.76 mm, 60 kg/paio
Art-Nr. | Materiale | Implementazione | EP | |
---|---|---|---|---|
60.20341.04 | ottone | effetto inox | 139.00 | |
60.20341.22 | alluminio | naturale anodizzato EV1 | 85.00 | |
60.20341.27 | alluminio | BlackLine RAL 9005 opaco | 109.00 |
28 x 42 mm, alluminio, su misura
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
97.46412.22 | naturale anodizzato EV1 | 8 mm | 420.00 | |
97.46412.24 | effetto inox | 8 mm | 495.00 | |
97.46413.22 | naturale anodizzato EV1 | 10 - 12.76 mm | 420.00 | |
97.46413.24 | effetto inox | 10 - 12.76 mm | 495.00 |
TPE, L = 5500 mm
Art. N° | Finish | Glass thickness | UP | |
---|---|---|---|---|
61.46105.77 | grey | 8 mm | 7.50 | |
61.46106.77 | grey | 10 mm | 7.50 | |
61.46105.76 | black | 8 mm | 7.50 | |
61.46106.76 | black | 10 mm | 7.50 |
aluminium, glass/wall, DIN right, 8 - 19 / 21.52 mm, 120 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80303.21 | chrome effect | 280.00 | |
31.80303.63 | anodized 20 micron | 302.50 | |
31.80303.24 | inox effect | 367.00 | |
31.80303.27 | black anodized | 291.00 |
aluminium, glass/wall, DIN left, 8 - 19 / 21.52 mm, 120 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80302.21 | chrome effect | 320.50 | |
31.80302.63 | anodized 20 micron | 320.50 | |
31.80302.24 | inox effect | 347.00 | |
31.80302.27 | black anodized | 312.00 |
aluminium, glass/wall, DIN right, 8 - 19 / 21.52 mm, 120 kg/pair
Art. N° | Finish | UP | |
---|---|---|---|
31.80301.21 | chrome effect | 316.50 | |
31.80301.63 | anodized 20 micron | 332.00 | |
31.80301.24 | inox effect | 347.00 | |
31.80301.27 | black anodized | 312.00 |
30 x 22 mm, aluminium, 8 / 10 mm, custom-made
Art. N° | Finish | UP | |
---|---|---|---|
97.46051.22 | natural anodized EV1 | 390.00 | |
97.46051.24 | inox effect | 470.00 |
36 products of 66